| |
| ONTARIO
& QUEBEC schools that have had me visit their school .....
|

| SCHOOL |
TOWN/CITY |
DATE |
VISIT |
GRADES |
| ACTON HIGH | ACTON | MAY 3,94 | 1ST | 9-13 |
| AGINCOURT COLLEGIATE INSTITUTE | SCARBOROUGH | DEC 5, 00 | 1ST | 9-13 |
| ALDERSHOT HIGH | BURLINGTON | MAY 17,01 | 2ND | 9-13 |
| ALEXANDER GALT REGIONAL | LENNOXVILLE | MAY 9, 02 | 1ST | 7-11 |
| ALEXANDER MACKENZIE HIGH | SARNIA | APR 26,88 | 1ST | 9-12 |
| ALMAQUIN HIGHLANDS HIGH SCHOOL | SOUTH RIVER | NOV 30/05 | 3RD | 9-12 |
| ANDERSON COLLEGIATE | WHITBY | MAY 17/05 | 3RD | 11-12 |
| ANNADALE HIGH | TILLSONBURG | MAY 4,94 | 2ND | 9-13 |
| APPLEBY COLLEGE | OAKVILLE | OCT 3,91 | 1ST | 7-13 |
| APPLEWOOD HEIGHTS | MISSISSAUGA | DEC 11,91 | 1ST | 11-13 |
| ARCHBISHOP DENIS O'CONNOR | AJAX | MAY 9/08 | 1ST | 9-12 |
| ARCHBISHOP ROMERO CATH. | TORONTO | MAY 1,95 | 1ST | 9-13 |
| ARNPRIOR DISTRICT HIGH SCHOOL | ARNPRIOR | DEC 5/03 | 5TH | 9-12 |
| ARTHUR VOADEN SECONDARY | ST. THOMAS | MAY 23,01 | 1ST | 9-13 |
| ASCENSION OF OUR LORD SEC. | MISSISSAUGA | MAY 4,01 | 1ST | 9-13 |
| ASSUMPTION COLLEGE | BRANTFORD |
DEC 18, 00 | 1ST |
9-13 |
| ASSUMPTION COLLEGE | WINDSOR | MAY 3,00 | 1ST | 10-13 |
| AURORA HIGH | AURORA | MAY 3,94 | 1ST | 9-13 |
| A.N. MYER SECONDARY | NIAGARA FALLS | MAR 8, 01 | 1ST | 9-13 |
| BANTING HIGH SCHOOL | ALLISTON | MAY 11,00 | 2ND | 9-13 |
| BARRIE CENTRAL COLLEGIATE | BARRIE | MAY 6/08 | 2ND | 9-12 |
| BARRIE NORTH COLLEGIATE | BARRIE | MAY 22, 02 | 1ST | 9-13 |
| BAYRIDGE SECONDARY SCHOOL | KINGSTON | DEC 14/05 | 4TH | 9-12 |
| BAYSIDE SECONDARY | BELLEVILLE | DEC 9/08 | 2ND | 9-12 |
| BAYVIEW SECONDARY | RICHMOND HILL | DEC 11,95 | 1ST | 9-13 |
| BEAVER BRAE SECONDARY SCHOOL | KENORA | MAR 26, 03 | 3RD | 9-12 |
| BELLE RIVER DISTRICT HIGH | BELLE RIVER | OCT 6/08 | 5TH | 9-12 |
| BENDALE BUSINESS TECH. INSTIT. | SCARBOROUGH | APR 23/04 | 1ST | 9-12 |
| BEURLING ACADEMY | VERDUN | APR 27/07 | 1ST | 7-11 |
| BIRCHMOUNT PARK COLLEGIATE | SCARBOROUGH | DEC 5, 00 | 1ST | 9-13 |
| BISHOP'S COLLEGE SCHOOL | SHERBROOKE |
MAR 9/09 | 1ST |
9-12 |
| BISHOP COLLEGE SCHOOL | LENNOXVILLE | MAY 9, 02 | 1ST | 7-11 |
| BISHOP MACDONNELL | GUELPH | FEB 21,91 | 1ST | 11-12 |
| BISHOP PAUL REDING | MILTON | SEPT 20/07 | 1ST | 9-12 |
| BISHOP RYAN SCHOOL | HAMILTON | DEC 6, 02 | 1ST | 10-12 |
| BISHOP SMITH CATHOLIC HIGH | PEMBROKE | MAY 12,03 | 1ST | 11-13 |
| BLESSED TRINITY CATHOLIC SCHOOL | GRIMSBY | MAY 10/04 | 1ST | 9-12 |
| BLOOR COLLEGIATE | TORONTO | MAR 7, 01 | 1ST | 10-13 |
| BLUEVALE COLLEGIATE | WATERLOO | MAY 1, 02 | 2ND | 9-13 |
| BOWMANVILLE HIGH | BOWMANVILLE | MAY 3,01 | 1ST | 9-13 |
| BRACEBRIDGE MUSKOKA LAKES SEC. SCH. | BRACEBRIDGE | DEC 9/03 | 2ND | 9-12 |
| BRACEBRIDGE PUBLIC SCHOOL | BRACEBRIDGE | APRIL 3,01 | 1ST | 7-8 |
| BRAMPTON CENTENIAL SCHOOL | BRAMPTON | DEC 6, 02 | 1ST | 11-OAC |
| BRANTFORD COLLEGIATE INSTITUTE | BRANTFORD | SEPT 19/07 | 3RD | 9-12 |
| BROCK HIGH | CANNINGTON | MAR 7,96 | 2ND | 9-13 |
| BROCKVILLE COLLEGIATE INSTITUTE |
BROCKVILLE | DEC 2, 98 |
1ST | 9-13 |
| BROTHER ANDRE SCHOOL | MARKHAM | MAY 24,01 | 1ST | 9-13 |
| CAIRINE WILSON SCHOOL | ORLEANS | MAY 25,00 | 1ST | 9-13 |
| CALVIN PARK PUBLIC | KINGSTON | MAR 4,91 | 1ST | 7-8 |
| CAMBRIAN COLLEGE | SUDBURY | NOV 26,91 | 2ND | -- |
| CAMERON HEIGHTS COLLEGIATE INSTITUTE | KITCHENER | MAY 2, 02 | 2ND | 9-13 |
| CAMERON HIEGHTS | KITCHENER | OCT 11,90 | 1ST | 11-13 |
| CAMPBELLFORD DISTRICT HIGH | CAMPBELLFORD | MAY 12/05 | 2ND | 9-12 |
| CARDINAL CARTER CATHOLIC HIGH | LEAMINGTON | OCT 8/08 | 4TH | 9-12 |
| CARDINAL LEGER SECONDARY | BRAMPTON | MAY 13,98 | 1ST | 11-13 |
| CARDINAL NEWMAN SCHOOL | STONEY CREEK | DEC 5, 02 | 1ST | 9-OAC |
| CARLETON PLACE SCHOOL | CARLETON PLACE | DEC 14/07 | 1ST | 11-12 |
| CARTWRIGHT HIGH | BLACKSTOCK | DEC 6,93 | 1ST | 9-13 |
| CATHEDRAL SEP. SCH. | KINGSTON | FEB 28,91 | 1ST | 6-8 |
| CATHOLIC CENTRAL HIGH | WINDSOR | MAY 1,00 | 2ND | 9-13 |
| CAYUGA SECONDARY | CAYUGA |
APRIL 5,01 | 1ST |
9-13 |
| CENTENIAL C & V.I. | GUELPH | FEB 20,91 | 1ST | 11-13 |
| CENTENNIAL ACADEMY | MONTREAL | OCT 27,97 | 1ST | 9-11 |
| CENTENNIAL SECONDARY | BELLEVILLE | DEC 13/07 | 2ND | 9-12 |
| CENTRAL ALGOMA SECONDARY SCHOOL | DESBARATS | NOV 28/05 | 4TH | 9-12 |
| CENTRAL ELGIN COLLEGIATE | ST. THOMAS | APR 12,95 | 2ND | 9-13 |
| CENTRAL HURON SEC. SCHOOL | CLINTON | MAY 12,97 | 1ST | 9-13 |
| CENTRE DUFFERIN DISTRICT HIGH | SHELBURNE | DEC 10/04 | 5TH | 9-12 |
| CENTRE HASTINGS SECONDARY | MADOC | DEC 21, 00 | 1ST | 9-13 |
| CENTRE WELLINGTON DISTRICT HIGH SCHOOL | FERGUS | FEB 28/06 | 3RD | 9-12 |
| CENTURY SECONDARY SCHOOL | WINDSOR | NOV 27/06 | 1ST | 9-12 |
| CHAMPLAIN CATHOLIC SECONDARY | CHELMSFORD | MAY 9,03 | 2ND | 9-12 |
| CHAMPLAIN HIGH | PEMBROKE | OCT 9,91 | 1ST | 10-11 |
| CHAPLEAU HIGH SCHOOL | CHAPLEAU | APRIL 28,00 | 1ST | 9-13 |
| CHAR-LAN DISTRICT HIGH SCHOOL | WILLIAMSTOWN | MAY 8/08 | 3RD | 9-12 |
| CHATHAM-KENT SEC SCHOOL | CHATHAM |
MAY 2,00 | 2ND |
11-13 |
| CHATHAM CHRISTIAN SCHOOL | CHATHAM | FEB 27/06 | 1ST | 9-12 |
| CHELMSFORD VALLEY DIST. | CHELMSFORD | MAY 29,90 | 1ST | 11 |
| CHESLEY DISTRICT HIGH | CHESLEY | MAY 8/09 | 2ND | 9-12 |
| CHINQUACOUSY SECONDARY | BRAMPTON | MAY 18/04 | 2ND | 9-12 |
| CHIPPEWA SECONDARY | NORTH BAY | NOV 28,91 | 1ST | 9-13 |
| CHOMEDEY POLYVALENT HIGH | CHOMEDEY | MAY 7,93 | 1ST | 10-11 |
| CHRIST THE KING CATHOLIC SECONDARY | GEORGETOWN | MAY 13/08 | 1ST | 11-12 |
| CITE-DES-JEUNES ECOLE SEC. | KAPUSKASING | APRIL 26,00 | 1ST | 9-13 |
| CLARKE HIGH SCHOOL | NEWCASTLE | MAR 7/07 | 2ND | 9-12 |
| CLARKE ROAD SECONDARY | LONDON | MAY 23,01 | 1ST | 9-13 |
| CLARKSON SECONDARY | MISSISSAUGA | DEC 11,91 | 1ST | 9-13 |
| COBOURG D.C. EAST | COBOURG | DEC 11, 00 | 1ST | 9-13 |
| COBOURG WEST HIGH | COBOURG | MAY 16,96 | 2ND | 9-13 |
| COLLEGE AVENUE SECONDARY | WOODSTOCK | DEC 7, 99 | 2ND | 11-13 |
| COLLEGE HEIGHTS SECONDARY | GUELPH |
MAY 6,03 | 3RD |
9-12 |
| COLLEGE NOTRE DAME | SUDBURY | APRIL 30,01 | 1ST | 11-13 |
| COLLINGWOOD COLLEGIATE INSTITUTE | COLLINGWOOD | MAY 13/05 | 3RD | 9-12 |
| COLONEL BY SECONDARY | GLOUCESTER | DEC 6, 00 | 1ST | 9-13 |
| CONFEDERATION SECONDARY SCHOOL | VAL CARON | MAY 16/08 | 1ST | 9-12 |
| CORNWALL C.V.I. | CORNWALL | MAY 23,00 | 1ST | 11-13 |
| CRESTWOOD HIGH | PETERBOROUGH | MAY 7,01 | 1ST | 9-13 |
| D'ARCY MCGEE SECONDARY | GATINEAU | MAY 10, 99 | 1ST | 7-11 |
| DELHI HIGH | DELHI | APR 30,90 | 2ND | 9-13 |
| DENIS MORRIS SECONDARY | ST. CATHARINES | DEC 9,91 | 1ST | 12-13 |
| DRYDEN HIGH SCHOOL | DRYDEN | JUNE 8,00 | 2ND | 9-13 |
| DR. G.W. WILLIAMS COLLEGIATE | AURORA | MAY 16,03 | 1ST | 9-13 |
| DR. JOHN M. DENISON | NEWMARKET | DEC 11/06 | 3RD | 9-10 |
| DR. NORMAN BETHUNE COLLEGE INSTITUTE | SCARBOROUGH | FEB 19/08 | 1ST | 9-12 |
| DUNNVILLE HIGH SCHOOL | DUNNVILLE | DEC 15, 00 | 1ST | 9-13 |
| EAST ELGIN SECONDARY SCHOOL | AYLMER |
NOV 28/03 | 2ND |
9-12 |
| EAST LAMBTON SECONDARY | WATFORD | MAY 4,95 | 3RD | 9-13 |
| EAST NORTHUMBERLAND SECONDARY | BRIGHTON | MAY 6, 02 | 1ST | 9-13 |
| EASTDALE HIGH SCHOOL | WELLAND | MAY 15,97 | 1ST | 9-13 |
| EASTVIEW SECONDARY SCHOOL | BARRIE | MAY 8,97 | 1ST | 9-10 |
| EASTWOOD C.I. | KITCHENER | OCT 9,90 | 1ST | 11-13 |
| ECOLE CONFEDERATION SECONDARY | WELLAND | DEC 12/08 | 2ND | 8-11 |
| ECOLE SEC PUBLIQUE RENAISSANCE | TIMMINS | MAY 15/08 | 2ND | 7-12 |
| ECOLE SECONDAIRE COCHRANE HIGH | COCHRANE | APR 29/04 | 3RD | 9-12 |
| ECOLE SECONDAIRE DU-SACRE COEUR | SUDBURY | DEC 7/07 | 1ST | 9-12 |
| ECOLE SECONDAIRE JEAN VANIER | KIRKLAND LAKE | NOV 30, 00 | 1ST | 9-13 |
| ECOLE SECONDAIRE JUENESS-NORD | COCHRANE | APR 29/04 | 2ND | 7-12 |
| ECOLE SECONDAIRE L'ESSOR | TECUMSEH | MAY 15/07 | 3RD | 11-12 |
| ECOLE SECONDAIRE LE CARON | PENETANGUISHENE | APR 24/07 | 2ND | 9-12 |
| ECOLE SECONDAIRE PLANTAGENET | PLANTAGENET | DEC 4,97 | 1ST | 9-13 |
| ECOLE SEC. DE HAWKESBURY | HAWKESBURY |
DEC 4.97 | 1ST |
9-11 |
| ECOLE SEC. NORTHERN BAY | STURGEON | NOV 29,91 | 1ST | 9-13 |
| ELLIOT LAKE SECONDARY | ELLIOT LAKE | MAY 13, 99 | 2ND | 9-10 |
| ELMIRA D.S.S. | ELMIRA | OCT 10,90 | 1ST | 11-13 |
| ENGLEHART HIGH | ENGLEHART | MAR 5,96 | 2ND | 7-13 |
| ERIN DISTRICT HIGH | ERIN | MAY 14, 02 | 4TH | 9-13 |
| ERNESTOWN SECONDARY | ODESSA | MAY 6,96 | 2ND | 9-13 |
| ESPANOLA HIGH | ESPANOLA | MAY 12, 99 | 1ST | 9-13 |
| ESSEX DISTRICT HIGH | ESSEX | DEC 6/04 | 4TH | 9-12 |
| E.C. DRURY HIGH | MILTON | MAY 15, 02 | 1ST | 9-13 |
| E.J. LAJEUNESSE SCHOOL | WINDSOR | MAY 8, 00 | 1ST | 9-13 |
| FATHER BRESSANI HIGH | WOODBRIDGE | MAY 11,95 | 1ST | 12-13 |
| FATHER LEO J. AUSTIN | WHITBY | MAY 16/05 | 2ND | 9-12 |
| FATHER MICHAEL GOETZ SEC. | MISSISSAUGA | JUN 2,97 | 1ST | 11-13 |
| FATHER MICHAEL MCIVNEY SECONDARY | MARKHAM | MAY 7/09 | 2ND | 11-12 |
| FELLOWS HIGH | PEMBROKE |
MAY 1,01 | 2ND |
11-13 |
| FENELON FALLS SECONDARY SCHOOL | FENELON FALLS | DEC 12/06 | 1ST | 11-12 |
| FOREST HEIGHTS COLL. | KITCHENER | OCT 5,90 | 1ST | 9-13 |
| FORT FRANCIS HIGH SCHOOL | FORT FRANCIS | DEC 17, 99 | 2ND | 9-12 |
| FRONTENAC SECONDARY SCHOOL | KINGSTON | NOV 26, 02 | 4TH | 9-OAC |
| F.E. MADILL SECONDARY SCHOOL | WINGHAM | DEC 6/05 | 3RD | 9-12 |
| F.J. McELLIGOTT SEC | MATTAWA | MAY 18,00 | 1ST | 7-13 |
| F.J.BRENNAN CATHOLIC HIGH | WINDSOR | MAY 4,00 | 1ST | 9-13 |
| GALT COLLEGIATE INST & VOC. | CAMBRIDGE | MAY 17, 99 | 2ND | 11-13 |
| GANANOQUE SECONDARY | GANANOQUE | MAR 11/09 | 4TH | 9-12 |
| GENERAL AMHERST | AMHERSTBURG | MAY 12,00 | 4TH | 11-13 |
| GENERAL PANET HIGH | PETAWAWA | MAY 26,00 | 2ND | 9-13 |
| GENERAL VANIER INTERMEDIATE | CORNWALL | APR 26/04 | 4TH | 7-10 |
| GEORGE VANIER SECONDARY | SMOOTH ROCK FALLS | APR 30/04 | 1ST | 7-12 |
| GEORGIAN BAY SECONDARY | MEAFORD | MAY 10,00 | 3RD | 7-13 |
| GLEN ORCHARD PUBLIC SCHOOL | PORT CARLING |
APRIL 3,01 | 1ST |
6-8 |
| GLENCOE DISTRICT HIGH SCHOOL | GLENCOE | DEC 5/07 | 5TH | 9-12 |
| GLENDALE HIGH | TILLSONBURG | MAR 3,92 | 1ST | 9-13 |
| GLENFOREST SECONDARY SCHOOL | MISSISSAUGA | DEC 3/03 | 1ST | 9-12 |
| GLENGARRY DISTRICT HIGH SCHOOL | ALEXANDRIA | DEC 7/05 | 3RD | 9-12 |
| GLENVIEW PARK SECONDARY | CAMBRIDGE | MAY 17, 99 | 2ND | 9-13 |
| GLOUCESTER HIGH SCHOOL | GLOUCESTER | MAR 1/04 | 2ND | 9-12 |
| GODERICH DIST. COLL. | GODERICH | MAY 18,93 | 1ST | 9-13 |
| GORDON GRAYDON MEMORIAL | MISSISSAUGA | MAY 18/05 | 2ND | 9-12 |
| GRAVENHURST HIGH SCHOOL | GRAVENHURST | NOV 26/03 | 2ND | 9-10 |
| GREY HIGHLANDS SECONDARY | FLESHERTON | MAY 17,95 | 2ND | 9-13 |
| GRIMSBY DISTRICT SECONDARY | GRIMSBY | DEC 11, 01 | 4TH | 11-13 |
| GUELPH CVI | GUELPH | FEB 22,91 | 1ST | 11-13 |
| HAILEYBURY SCH. OF MINES | HAILEYBURY | MAR 5,96 | 1ST | 7-8 |
| HALIBURTON HIGHLANDS SEC. | HALIBURTON | APRIL 2,01 | 3RD | 9-13 |
| HAMMARSKJOLD HIGH SCHOOL | THUNDER BAY |
JUNE 7,00 | 1ST |
9-10 |
| HARROW HIGH | HARROW | MAY 9,01 | 2ND | 8-13 |
| HEARST HIGH | HEARST | APR 30/04 | 2ND | 9-12 |
| HEART LAKE SECONDARY | BRAMPTON | DEC 7, 00 | 1ST | 9-13 |
| HENRY STREET HIGH | WHITBY | MAY 17, 02 | 3RD | 9-13 |
| HERMAN FAWCETT HIGH | BRANTFORD | JUN 7,91 | 1ST | 9-12 |
| HIGHLAND SECONDARY | DUNDAS | DEC 9,94 | 2ND | 11-13 |
| HOLY CROSS CATHOLIC | WOODBRIDGE | NOV 30/06 | 2ND | 9-12 |
| HOLY CROSS CATHOLIC SECONDARY | KINGSTON | DEC 14/05 | 2ND | 9-12 |
| HOLY CROSS CATH. HIGH | ST. CATHARINES | DEC 13,94 | 2ND | 11-13 |
| HOLY NAMES HIGH | WINDSOR | MAY 11/09 | 2ND | 11-12 |
| HOLY TRINITY CATHOLIC SECONDARY SCHOOL | OAKVILLE | MAY 19/05 | 1ST | 9-12 |
| HOLY TRINITY HIGH SCHOOL | BRADFORD | MAR 4/04 | 1ST | 9-12 |
| HOLY TRINITY SCHOOL | RICHMOND HILL | MAR 6/07 | 1ST | 9-12 |
| HONOURABLE W.C. KENNEDY COLLEGIATE | WINDSOR | MAY 8,01 | 1ST | 11-13 |
| HORIZON CATHOLIC HIGH | VAL CARON |
MAY 7,03 | 1ST |
9-13 |
| HUNTSVILLE HIGH SCHOOL | HUNTSVILLE | DEC 8/03 | 1ST | 9-10 |
| HURON PARK SECONDARY | WOODSTOCK | DEC 11/06 | 1ST | 9-12 |
| H.B. BEAL SEC. | LONDON | MAY 22,90 | 1ST | 11-13 |
| I E WELDON SECONDARY | LINDSAY | NOV 29/04 | 2ND | 9-10 |
| IGNACE HIGH | IGNACE | NOV 26,92 | 1ST | 7-13 |
| INGERSOLL DISTRICT COLLEGE | INGERSOLL | DEC 5/07 | 3RD | 10-11 |
| IONA CATHOLIC SECONDARY | MISSISSAUGA | DEC 19, 00 | 1ST | 9-13 |
| IROQUOIS FALLS SECONDARY | IROQUOIS FALLS | MAY 10/05 | 3RD | 7-12 |
| IROQUOIS RIDGE HIGH | OAKVILLE | APR 23/07 | 1ST | 9-12 |
| JACOB HESPELER SR. SECONDARY | CAMBRIDGE | APR 30, 02 | 2ND | 11-13 |
| JAMES CARDINAL MCGUIGAN HIGH SCHOOL | NORTH YORK | DEC 4/06 | 2ND | 9-12 |
| JAMES LYNG HEIGHTS | MONTREAL | DEC 7, 01 | 1ST | 7-11 |
| JEAN VANIER HIGH SCHOOL | COLLINGWOOD | MAY 13/05 | 4TH | 9-12 |
| JOHN CABOT CATHOLIC SECONDARY SCHOOL | MISSISSAUGA | MAR 9/07 | 1ST | 9-12 |
| JOHN DIEFENBAKER SECONDARY SCHOOL |
HANOVER | FEB 28/05 |
4TH | 9-12 |
| JOHN FRAZER SECONDARY SCHOOL | MISSISSAUGA | NOV 28/03 | 1ST | 9-12 |
| JOHN F. ROSS C.V.I. | GUELPH | MAR 2/04 | 3RD | 9-12 |
| JOHN L. FORSTER SEC. | WINDSOR | MAR 2,95 | 2ND | 9-13 |
| JOHN MCGREGOR SECONDARY | CHATHAM | MAY 14/07 | 2ND | 11-12 |
| JOLIETTE SCHOOL | JOLIETTE | FEB 27, 01 | 2ND | 7-11 |
| KAPUSKASING DISTRICT HIGH | KAPUSKASING | APRIL 26,00 | 1ST | 8-13 |
| KERNAHAN PARK SSECONDARY SCHOOL | ST. CATHARINES | MAY 2/08 | 1ST | 9-12 |
| KESWICK HIGH SCHOOL | KESWICK | FEB 13/08 | 1ST | 9-12 |
| KINCARDINE DISTRICT HIGH | KINCARDINE | MAY 15,00 | 3RD | 9-13 |
| KINGSTON COLLEGIATE & VOCATIONAL SCHOOL | KINGSTON | DEC 15/05 | 2ND | 9-12 |
| KINGSVILLE DISTRICT HIGH | KINGSVILLE | OCT 8/08 | 6TH | 9-12 |
| KINGSWAY COLLEGE | OSHAWA | DEC 13/05 | 1ST | 7-12 |
| KIPLING COLLEGIATE | ETOBICOKE | MAR 7, 01 | 1ST | 9-13 |
| KIRKLAND LAKE COLL & INST | KIRKLAND LAKE | MAY 19,00 | 3RD | 9-13 |
| KITCHENER COLLEGIATE INSTITUTE |
KITCHENER | MAY 2, 02 |
2ND | 9-13 |
| LAKE OF TWO MOUNTAINS HIGH | SAINT-EUSTACHE | DEC 6, 01 | 2ND | 7-11 |
| LAKEFIELD DISTRICT SECONDARY | LAKEFIELD | APR 19/20/07 | 2ND | 7-12 |
| LAKESHORE CATHOLIC SECONDARY | PORT COLBORNE | MAY 10/04 | 3RD | 9-12 |
| LAMBTON CENTRAL COLL. | PETROLIA | MAY 8,95 | 3RD | 10-11 |
| LAND OF LAKES PUBLIC SCHOOL | BURK'S FALLS | NOV 25/03 | 1ST | 7-8 |
| LANGSTAFF SECONDARY | RICHMOND HILL | MAY 18,01 | 1ST | 9-13 |
| LASALLE SECONDARY | KINGSTON | MAY 17/06 | 3RD | 9-12 |
| LAURA SECORD SECONDARY | ST. CATHARINES | DEC 12,94 | 1ST | 9-13 |
| LAURENTIAN REGIONAL | LACHUTE | FEB 27, 01 | 1ST | 9-11 |
| LAURIER COLLEGIATE | SCARBOROUGH | MAY 30,00 | 1ST | 9-13 |
| LAURIER MACDONALD | SAINT LEONARD | APR 26/07 | 3RD | 11 |
| LAURIER SEC. | LONDON | DEC 13,91 | 2ND | (1/2)9-13 |
| LAURIER SR. HIGH | LAVAL | APR 26/04 | 3RD | 11 |
| LAVAL LIBERTY (formerly Western Laval) | CHOMEDEY LAVAL | FEB 28, 01 | 2ND | 9-10 |
| LAWRENCE PARK COLLEGIATE | TORONTO |
MAR 5, 02 | 1ST |
11-13 |
| LEAMINGTON DISTRICT SECONDARY | LEAMINGTON | OCT 9/08 | 5TH | 9-12 |
| LEASIDE HIGH | TORONTO | MAY 2,95 | 1ST | 9-13 |
| LESTER B. PEARSON SCHOOL | SCARBOROUGH | MAY 21, 02 | 1ST | 9-13 |
| LEVACK SECONDARY | LEVACK | MAY 28,90 | 1ST | 9-13 |
| LINCOLN M. ALEXANDER | MISSISSAUGA | MAY 9/08 | 3RD | 12 |
| LISTOWEL DISTRICT SECONDARY SCHOOL | LISTOWEL | DEC 6/05 | 2ND | 9-12 |
| LIVELY SECONDARY | LIVELY | DEC 5,94 | 3RD | 9 |
| LO-ELLEN PARK S.S. | SUDBURY | MAY 29,90 | 1ST | 11-13 |
| LOCKERBY COMP. | SUDBURY | MAY 30,90 | 1ST | 12-13 |
| LORD DORCHESTER SECONDARY SCHOOL | DORCHESTER | SEPT 17/07 | 3RD | 9-12 |
| LORNE PARK HIGH SCHOOL | MISSISSAUGA | MAY 6,97 | 1ST | 9-13 |
| LOYALIST COLLEGIATE & VOC. INSTIT. | KINGSTON | DEC 8/08 | 5TH | 9-12 |
| LOYOLA CATHOLIC SECONDARY | MISSISSAUGA | MAY 11,98 | 2ND | 11-13 |
| LOYOLA SECONDARY SCHOOL | MONTREAL | APR 26/07 | 3RD | 7-11 |
| LUCAS SECONDARY | LONDON |
MAY 23,90 | 1ST |
9-13 |
| L.C.V.I. | LINDSAY | MAR 5,92 | 1ST | 9-13 |
| MACCAULEY PUBLIC SCHOOL | BRACEBRIDGE | NOV 26/03 | 1ST | 7-8 |
| MACDONALD CARTIER HIGH | ST. HUBERT | MAR 29,93 | 1ST | 7-11 |
| MACLACHLAN COLLEGE | OAKVILLE | NOV 29/06 | 1ST | 7-12 |
| MADAWASKA VALLEY DISTRICT HIGH | BARRY'S BAY | DEC 12/07 | 3RD | 9-12 |
| MANITOULIN HIGH SCHOOL | M'CHIGEENG | MAY 16,00 | 1ST | 9-13 |
| MARATHON HIGH SCHOOL | MARATHON | MAY 11, 99 | 1ST | 9-13 |
| MARIE-RIVIER ECOLE SEC. CATH. | KINGSTON | MAY 19/06 | 1ST | 7-12 |
| MARKHAM DISTRICT HIGH | MARKHAM | DEC 4, 02 | 1ST | 11-12 |
| MARKVILLE SECONDARY | MARKHAM | DEC 4, 02 | 1ST | 9-10 |
| MARTINGROVE COLLEGIATE | ETOBICOKE | DEC 7/04 | 2ND | 9-12 |
| MARY WARD CATHOLIC SECONDARY | SCARBOROUGH | FEB 19/08 | 1ST | 11-12 |
| MARYMOUNT COLLEGIATE | SUDBURY | NOV 25,91 | 2ND | 10-11 |
| McKENZIE HIGH | DEEP RIVER | MAY 18,00 | 3RD | 9-13 |
| McKINNON PARK SECONDARY | CALEDONIA |
NOV 30/04 | 1ST |
9-12 |
| MCLAUGHLIN COLLEGIATE | OSHAWA | DEC 8,93 | 1ST | 9-13 |
| MEADOWVALE SECONDARY | MISSISSAUGA | DEC 17/07 | 2ND | 9-11 |
| MEDWAY HIGH SCHOOL | ARVA | MAY 20,93 | 1ST | 9-13 |
| MICHAEL POWER/ST. JOSEPH | ETOBICOKE | NOV 25,96 | 1ST | 10-12 |
| MICHIPICOTEN HIGH SCHOOL | WAWA | MAY 11, 99 | 1ST | 8-13 |
| MITCHELL DISTRICT HIGH | MITCHELL | MAY 16/06 | 2ND | 9-12 |
| MOIRA SECONDARY | BELLEVILLE | APR 25/07 | 2ND | 9-12 |
| MONSIGNOR PAUL DWYER CATHOLIC SCHOOL | OSHAWA | MAR 2/05 | 2ND | 9-12 |
| MOTHER THERESA CATHOLIC SCHOOL | NEPEAN | MAR 10/09 | 1ST | 10-12 |
| MUSKOKA BEECHGROVE/RYDE SCHOOL | GRAVENHURST | MAR 30, 01 | 1ST | 7-8 |
| M.B. McEACHREN ELEMENTARY | LONDON | DEC 2/04 | 1ST | 7-8 |
| M.M. ROBINSON HIGH | BURLINGTON | MAY 15, 02 | 1ST | 11-13 |
| NAPANEE DISTRICT SECONDARY | NAPANEE | MAY 17/06 | 3RD | 9-12 |
| NEIL MCNEIL CATHOLIC HIGH SCHOOL | SCARBOROUGH | MAR 1/06 | 1ST | 9-11 |
| NEPEAN HIGH SCHOOL | OTTAWA |
DEC 5, 01 | 1ST |
11-13 |
| NEWMARKET HIGH SCHOOL | NEWMARKET | MAY 12/08 | 3RD | 12 |
| NEWTONBROOK SECONDARY | NORTH YORK | MAY 18,01 | 1ST | 9-13 |
| NICHOLSON CATHOLIC SCHOOL | BELLEVILLE | MAY 7/08 | 2ND | 9-12 |
| NORTH ADDINGTON EDUCATION CENTRE | CLOYNE | MAR 2/06 | 3RD | 7-12 |
| NORTH ALBION COLLEGIATE | REXDALE | MAY 13, 97 | 1ST | 9-13 |
| NORTH DUNDAS DISTRICT HIGH | CHESTERVILLE | DEC 10/07 | 3RD | 9-12 |
| NORTH GREVILLE DISTRICT HIGH | KEMPTVILLE | DEC 4/07 | 2ND | 9-12 |
| NORTH HASTINGS HIGH SCHOOL | BANCROFT | DEC 12/07 | 2ND | 9-12 |
| NORTH LAMPTON SECONDARY | FOREST | MAY 16/06 | 3RD | 9-10 |
| NORTH MIDDLESEX DISTRICT HIGH | PARKHILL | DEC 3/04 | 4TH | 9-12 |
| NORTH PARK COLL. | BRANTFORD | JUN 6,91 | 1ST | 11-12 |
| NORTH PARK SECONDARY | BRAMPTON | MAY 17/07 | 2ND | 9-10 |
| NORTH PEEL SECONDARY | BRAMPTON | MAY 12/06 | 5TH | 11-12 |
