| |
| MANITOBA
schools that have had me visit their school .....
|
| SCHOOL |
TOWN/CITY |
DATE |
VISIT |
GRADES |
| ALONSA SCHOOL | ALONSA | MAR 14/06 | 2ND | 7-12 |
| ARBORG COLLEGIATE | ARBORG | NOV 14/06 | 4TH | 7-12 |
| ARTHUR A. LEACH SCHOOL | WINNIPEG | FEB 3/09 | 1ST | 7-9 |
| ASHERN CENTRAL SCHOOL | ASHERN | NOV 15/06 | 2ND | 7-12 |
| BIRTLE COLLEGIATE | BIRTLE | NOV 9/06 | 1ST | 7-12 |
| BOISSEVAIN SCHOOL | BOISSEVAIN | NOV 7/07 | 4TH | 9-12 |
| BRANDON SCH DIV GR 7&8'S | BRANDON | APR 13/05 | 1ST | 7-8 |
| BRETHERN MENN. COLL. INST. | WINNIPEG | FEB 17,94 | 1ST | 7-12 |
| CARBERRY COLLEGIATE | CARBERRY | APR 8,94 | 2ND | 7-12 |
| CARMAN COLLEGIATE | CARMAN | MAR 20/07 | 2ND | 7-12 |
| CARTWRIGHT SCHOOL @ PILOT MOUND | CARTWRIGHT (BUSED) | DEC 2/08 | 5TH | 9-12 |
| CHARLESWOOD JUNIOR HIGH | WINNIPEG | FEB 15, 00 | 1ST | 7-9 |
| COLLEGE JEANNE SAUVE | WINNIPEG | APR 24/08 | 3RD | 10-12 |
| COLLEGE LOUIS-RIEL | WINNIPEG | NOV 17/04 | 1ST | 7-12 |
| CROCUS PLAINS REGIONAL SCHOOL | BRANDON | NOV 18/03 | 1ST | 9-12 |
| DAUGHIN REGIONAL COMP. | DAUPHIN |
NOV 13/08 | 5TH |
9-12 |
| DELORAINE COLLEGIATE | DELORAINE | NOV 7/07 | 4TH | 7-12 |
| DR. GEORGE JOHNSON MID. SCH. @ GIMLI HIGH | GIMLI | NOV 16/06 | | 7-8 |
| DUKE OF MARLBOROUGH SCH. | CHURCHILL | JUN 2,97 | 1ST | 7-12 |
| EBB & FLOW SCHOOL | EBB & FLOW | OCT 31,89 | 1ST | 7-12 |
| ECOLE ARTHUR MEIGHEN @ LA VERENDRYE SCH. | PORTAGE LA PRAIRIE (BUSED) | FEB 3/09 | | 8 |
| ECOLE ILE DES CHENES SCH. | ILE DES CHENES | OCT 29,97 | 1ST | 5-8 |
| ECOLE MORDEN MIDDLE SCHOOL | MORDEN | MAY 31, 02 | 1ST | 7-9 |
| ECOLE POINT-DES-CHENES @ STE. ANNE COLL. | STE. ANNE (BUSED) | APR 24/08 | 2ND | 9,11,12 |
| ECOLE POINTE DE CHENES | STE. ANNE | NOV 21/03 | 2ND | 7-12 |
| ECOLE REGIONALE ST. JEAN BAPTISTE | ST.JEAN BAPTISTE | OCT 28/03 | 2ND | 7-12 |
| ECOLE SAINT-JOACHIM | LA BROQUERIE | NOV 17/04 | 1ST | 7-12 |
| ECOLE SISLER HIGH | WINNIPEG | APRIL 17/09 | 1ST | 12 |
| ELKHORN SCHOOL | ELKHORN | NOV 17/06 | 4TH | 7-12 |
| ELTON COLLEGIATE | FORREST STATION | NOV 10/06 | 3RD | 7-12 |
| ERICKSON COLLEGIATE | ERICKSON |
DEC 1/08 | 6TH |
7-12 |
| ETHELBERT SCHOOL | ETHELBERT | FEB 4/09 | 6TH | 7-12 |
| FISHER BRANCH COLLEGIATE | FISHER BRANCH | NOV 15/06 | 4TH | 7-12 |
| FORT RICHMOND COLLEGIATE | WINNIPEG | FEB 14, 00 | 1ST | 10-12 |
| FRONTENAC SCHOOL | WINNIPEG | MAR 3,97 | 1ST | 5-8 |
| FRONTIER COLLEGIATE INSTITUTE | CRANBERRY PORTAGE | APR 11/05 | 4TH | 7-12 |
| GARDEN VALLEY COLL. | WINKLER | MAR 14,96 | 2ND | 9-12 |
| GIMLI HIGH SCHOOL | GIMLI | NOV 16/06 | 4TH | 9-12 |
| GLENBORO HIGH | GLENBORO | APRIL 14/09 | 5TH | 7-12 |
| GLENELLA SCHOOL @ ALONSA (BUSED) | GLENELLA (BUSED) | MAR 14/06 | | 7-12 |
| GOLDEN GATE MIDDLE SCHOOL | WINNIPEG | APRIL 16/09 | 1ST | 6-8 |
| GOOSE LAKE HIGH | ROBLIN | NOV 13/08 | 4TH | 7-12 |
| GRANDVIEW SCHOOL | GRANDVIEW | NOV 6,95 | 2ND | 9-12 |
| GRANT PARK HIGH | WINNIPEG | APRIL 16/09 | 2ND | 6-8 |
| GREEN VALLEY SCHOOL | GRUNTHAL | APRIL 15/09 | 5TH | 8-12 |
| HAMIOTA COLLEGIATE | HAMIOTA |
MAR 12,97 | 2ND |
7-12 |
| HAPNOT COLLEGIATE | FLIN FLON | NOV 18/05 | 4TH | 9-12 |
| HAPPY THOUGHT SCHOOL | EAST SELKIRK | NOV 17,97 | 4TH | 7-9 |
| HARTNEY SCHOOL | HARTNEY | FEB 6/04 | 5TH | 5-12 |
| HARTNEY SCHOOL | HARTNEY | MAR 22/07 | 6TH | 5-12 |
| INGLIS JR. HIGH | INGLIS | NOV 17,92 | 1ST | 5-9 |
| INWOOD SCHOOL | INWOOD | MAR 15/06 | 1ST | 7-12 |
| JOHN PRITCHARD JR. HIGH | WINNIPEG | NOV 19/04 | 1ST | 7-9 |
| J.H. BRUNS COLLEGIATE | WINNIPEG | APRIL 17/09 | 1ST | 9-12 |
| KEN SEAFORD JUNIOR HIGH | WINNIPEG | FEB 14, 00 | 1ST | 7-9 |
| KILLARNEY SCHOOL | KILLARNEY | MAR 16/06 | 5TH | 7-12 |
| LA VERENDRYE SCHOOL | PORTAGE LA PRAIRIE | FEB 3/09 | 1ST | 7-8 |
| LAC DU BONNET SCHOOL | LAC DU BONNET | NOV 28, 00 | 2ND | 7-12 |
| LANDMARK COLLEGIATE | LANDMARK | NOV 17/06 | 5TH | 7-12 |
| LOCKPORT SCHOOL | LOCKPORT | NOV 18,97 | 4TH | 7-9 |
| LORD SELKIRK REG. SEC. SCH. | SELKIRK |
NOV 17, 97 | 4TH |
10-12 |
| LORETTE COLLEGIATE | LORETTE | FEB 12,98 | 1ST | 9-12 |
| LUNDAR SCHOOL | LUNDAR | NOV 14/06 | 3RD | 9-12 |
| MACGREGOR COLLEGIATE | MACGREGOR | MAR 19/07 | 1ST | 9-12 |
| MACKENZIE JR HIGH | DAUPHIN | OCT 30,89 | 1ST | 7-9 |
| MACKENZIE JR HIGH @ DAUGHIN COMP. (BUSED | DAUPHIN (BUSED) | NOV 13/08 | | 7-8 |
| MAJOR PRATT SCHOOL | RUSSELL | MAR 13/06 | 5TH | 7-12 |
| MARGARET BARBOUR COLLEGIATE | THE PAS | FEB 5/09 | 3RD | 9-12 |
| MB SRC CONFERENCE | RUSSELL | SEPT 25, 99 | 1ST | 6-12 |
| MCCREARY SCHOOL | MCCREARY | MAR 14/06 | 3RD | 7-12 |
| MCISAAC SCHOOL | FLIN FLON | FEB 7, 03 | 3RD | 7-8 |
| MELITA SCHOOL | MELITA | NOV 8/07 | 4TH | 8-12 |
| MINNEDOSA COLLEGIATE | MINNEDOSA | DEC 1/08 | 6TH | 9-12 |
| MORRIS SCHOOL | MORRIS | APRIL 15/09 | 4TH | 7-12 |
| MORWEENA SCHOOL @ ARBORG (BUSED) | MORWEENA | NOV 14/06 | | 7-12 |
| MURDOCH MACKAY COLLEG. | WINNIPEG |
FEB 10,98 | 1ST |
9-12 |
| NEELIN HIGH | BRANDON | NOV 28,90 | 1ST | 10-12 |
| NEEPAWA AREA COLL. | NEEPAWA | NOV 2,89 | 1ST | 9-12 |
| NELLIE MCLUNG COLLEGIATE | MANITOU | NOV 25,94 | 1ST | 7-12 |
| NELLIE MCLUNG SCHOOL @ PILOT MOUND (BUSED | MANITOU (BUSED) | DEC 2/08 | 5TH | 9-12 |
| NIVERVILLE COLLEGIATE | NIVERVILLE | NOV 17/06 | 5TH | 7-12 |
| NORDALE SCHOOL | WINNIPEG | MAR 3,97 | 1ST | 6-8 |
| OAKVILLE SCHOOL @ LA VERENDRYE SCH. (BUSED) | OAKVILLE (BUSED) | FEB 3/09 | | 8 |
| PARKSIDE JR HIGH | ALTONA | APR 20,93 | 1ST | 7-8 |
| PASQUIA MID. SCHOOL | THE PAS | JUNE 5,96 | 1ST | 7-8 |
| PEGUIS CENTRAL SCHOOL | PEGUIS RESERVE | NOV 14,88 | 1ST | 6-12 |
| PIERSON SCHOOL | PIERSON | NOV 25, 99 | 2ND | 7-12 |
| PIERSON SCHOOL @ WASKADA (BUSED) | PIERSON | NOV 13/06 | | 9-12 |
| PILOT MOUND COLLEGIATE | PILOT MOUND | DEC 2/08 | 5TH | 9-12 |
| PINAWA SECONDARY SCHOOL | PINAWA | NOV 28, 00 | 2ND | 7-12 |
| POWERVIEW SCHOOL | POWERVIEW |
NOV 19/03 | 1ST |
7-12 |
| RESTON COLLEGIATE | RESTON | DEC 3/08 | 5TH | 7-12 |
| RESTON COLLEGIATE @ ELKHORN (BUSED) | RESTON (BUSED) | NOV 17/05 | | 7-12 |
| RIVER EAST COLLEGIATE | WINNIPEG | FEB 1,91 | 1ST | 10-12 |
| RIVERS COLLEGIATE | RIVERS | APR 22/08 | 2ND | 7-12 |
| RIVERTON COLLEGIATE | RIVERTON | NOV 16/04 | 3RD | 7-12 |
| RIVERTON SCHOOL @ ARBORG (BUSED) | RIVERTON | NOV 14/06 | | 7-8 |
| RORKETON COLLEGIATE | RORKETON | NOV 18,92 | 1ST | 5-12 |
| ROSEAU VALLEY SCHOOL | DOMINION CITY | OCT 23, 01 | 1ST | 7-12 |
| ROSENORT SCHOOL | ROSENORT | FEB 12,98 | 2ND | 9-12 |
| ROSSBURN COLLEGIATE | ROSSBURN | MAR 23/07 | 5TH | 9-12 |
| SANFORD COLLEGIATE | SANFORD | NOV 20/03 | 4TH | 9-12 |
| SCOTT BATEMAN JR. HIGH | THE PAS | JUNE 5,96 | 1ST | 7-8 |
| SCOTT BATEMAN MIDDLE @ MARGARET B. | THE PAS (BUSED) | FEB 5/09 | | 6-8 |
| SELKIRK JR. HIGH SCHOOL | SELKIRK | NOV 18, 97 | 4TH | 7-9 |
| SHOAL LAKE SCHOOL | SHOAL LAKE |
NOV 8,95 | 2ND |
7-12 |
| SOURIS SCHOOL | SOURIS | NOV 8/07 | 6TH | 7-12 |
| SPRINGFIELD COLLEGIATE | OAKBANK | MAR 21/07 | 3RD | 9-12 |
| SPRINGFIELD JR. | OAKBANK | MAR 11,91 | 1ST | 8-9 |
| STEINBACH HIGH SCHOOL | STEINBACH | NOV 17/03 | 3RD | 10-12 |
| STEINBACH JR. HIGH | STEINBACH | NOV 17/03 | 1ST | 7-9 |
| STE. ANNE COLLEGIATE | STE. ANNE | APR 24/08 | 2ND | 9-12 |
| STE. ROSE DU LAC SCHOOL | STE. ROSE DU LAC | MAY 20,98 | 2ND | 7-12 |
| STE. ROSE DU LAC @ MCCREARY (BUSED) | STE. ROSE DU LAC (BUSED) | MAR 14/06 | | 7-12 |
| STONEWALL CENTENNIAL SCHOOL | STONEWALL | NOV 14/05 | 1ST | 5-8 |
| STRATHCLAIR COMMUNITY SCHOOL | STRATHCLAIR | APR 12/05 | 2ND | 7-12 |
| ST. JOHN'S-RAVENSCOURT SCHOOL | WINNIPEG | JAN 12/07 | 1ST | 7-12 |
| ST. LAURENT SCHOOL | ST. LAURENT | NOV 20, 02 | 2ND | 7-12 |
| ST. MARY'S ACADEMY | WINNIPEG | FEB 11,98 | 1ST | 9-12 |
| ST. PAUL'S COLLEGIATE | ELIE | MAR 22, 01 | 2ND | 7-12 |
| ST. PAUL'S HIGH SCHOOL | WINNIPEG |
NOV 15/05 | 2ND |
9-12 |
| SWAN RIVER SOUTH SCHOOL | SWAN RIVER | OCT 27/03 | 5TH | 6-8 |
| SWAN VALLEY REGIONAL SCHOOL | SWAN RIVER | OCT 27/03 | 5TH | 9-12 |
| TEULON COLLEGIATE | TEULON | NOV 16/05 | 2ND | 7-12 |
| THOMPSON HIGH | THOMPSON | FEB 18,91 | 1ST | 9-12 |
| TRANSCONA COLLEGIATE | WINNIPEG | FEB 10,98 | 2ND | 10-12 |
| TREHERNE HIGH | TREHERNE | DEC 2/08 | 5TH | 7-12 |
| VICTOR H.L. WYATT | WINNIPEG | NOV 16/06 | 1ST | 7-9 |
| VINCENT MASSEY COLLEGIATE | BRANDON | NOV 15/04 | 1ST | 9-12 |
| VINCENT MASSEY HIGH | WINNIPEG | FEB 18,94 | 1ST | 10-11 |
| VIRDEN COLLEGIATE | VIRDEN | NOV 9/06 | 6TH | 9-12 |
| VIRDEN JUNIOR HIGH SCHOOL | VIRDEN | MAR 22, 00 | 2ND | 7-8 |
| WARREN COLLEGIATE | WARREN | NOV 16/05 | 1ST | 9-12 |
| WASKADA SCHOOL | WASKADA | NOV 13/06 | 2ND | 9-12 |
| WAWANESA SCHOOL | WAWANESA | NOV 13/06 | 3RD | 7-12 |
| WESTDALE JR. HIGH | WINNIPEG |
MAR 22/04 | 1ST |
7-9 |
| WESTGATE MENN. COLL. | WINNIPEG | FEB 17,94 | 1ST | 7-12 |
| WESTMOUNT HIGH SCHOOL | SWAN LAKE | MAR 11, 02 | 3RD | 7-12 |
| WILLIAM MORTON COLLEGIATE | GLADSTONE | NOV 18, 99 | 1ST | 7-12 |
| WINDSOR PARK SCHOOL | WINNIPEG | OCT 29,96 | 1ST | 9-12 |
| WINNIPEGOSIS SCHOOL @ ETHELBERT (BUSED) | WINNIPEGOSIS (BUSED) | MAR 13/06 | | 11-12 |
| WINNIPEGOSIS SCHOOL @ ETHELBERT (BUSED) | WINNIPEGOSIS (BUSED) | FEB 4/09 | | 11-12 |
| W.C. MILLER HIGH | ALTONA | MAR 23/04 | 2ND | 9-12 |
| YELLOW QUILL SCHOOL @ LA VERENDRYE SCH. | PORTAGE LA PRAIRIE (BUSED) | FEB 3/09 | | 8 |
|
|
|
| How
soon can you book your school for the 1st, 2nd, 3rd....time?
|
What
do all these Manitoba schools have in common? They all booked me for
visits in their school.
(ERICKSON COLLEGIATE,
ETHELBERT SCHOOL,
HARTNEY SCHOOL,
MINNEDOSA COLLEGIATE,
SOURIS SCHOOL, and
VIRDEN COLLEGIATE
all hold
the record for 6 visits each by me in their schools!)
|
Every
year, 93% of my work is repeat visits to the schools.
When
would you like to book your school for the 1st, 2nd, 3rd .....time?
Call 1-800-293-9039 right now.
|

Updated August, 2009 |
|
|