| |
| EAST
COAST schools that have had me visit their school ..... |
| SCHOOL |
TOWN/CITY |
PROV. |
DATE |
VISIT |
GRADES |
| AMHERST EGIONAL HIGH | AMHERST | NS | DEC 12/03 | 3RD | 9-12 |
| ANNAPOLIS WEST EDUCATION CENTRE | ANNAPOLIS ROYAL | NS | OCT 31/08 | 1ST | 9-12 |
| ATHENA CONSOLIDATED SCHOOL | SUMMERSIDE | PEI | APR 8, 02 | 2ND | 7-9 |
| AUBURN DRIVE HIGH | DARTMOUTH | NS | OCT 30/08 | 4TH | 12 |
| AVON VIEW HIGH | WINDSOR | NS | MAY 5/06 | 1ST | 10-12 |
| BADDECK ACADEMY | BADDECK | NS | DEC 18/03 | 2ND | 7-12 |
| BARRINGTON MUNICIPAL HIGH | BARRINGTON PASSAGE | NS | DEC 16/03 | 3RD | 11-12 |
| BATHURST HIGH SCHOOL | BATHURST | NB | OCT 28/05 | 2ND | 9-12 |
| BERNICE MCNAUGHTON HIGH SCHOOL | MONCTON | NB | OCT 26/05 | 2ND | 9-12 |
| BIRCHWOOD INTERMEDIATE SCHOOL | CHARLOTTETOWN | PEI | APRIL 30/09 | 3RD | 7-9 |
| BLACKVILLE SCHOOL | BLACKVILLE | NB | NOV 3/08 | 2ND | 7-12 |
| BLUEFIELD HIGH | NORTH WILTSHIRE | PEI | APR 23,96 | 1ST | 10-12 |
| BONAR LAW MEMORIAL HIGH | REXTON | NB | NOV 3/06 | 3RD | 8-12 |
| BRETON EDUCATION CENTRE | NEW WATERFORD | NS | OCT 28/08 | 5TH | 10-12 |
| CABOT JR/SR HIGH SCHOOL | NEILS HARBOUR | NS | MAY 7/07 | 3RD | 7-12 |
| CAMPOBELLO ISLAND CONSOLIDATED | WILSON'S BEACH | NB | OCT 23/07 | 1ST | 6-12 |
| CANON RICHARDS HIGH | FLOWERS COVE |
NF | MAR 8,95 |
1ST | 7-12 |
| CANSO HIGH | CANSO | NS | MAR 10,95 | 2ND | 8-12 |
| CANTERBURY HIGH @ NACKAWIC (BUSED) | CANTERBURY | NB | OCT 30/06 | 9-12 |
| CAPE BRETON HIGHLANDS ACADEMY | TERRE NOIRE | NS | NOV 3/05 | 2ND | 9-12 |
| CARLTON NORTH SR. SCHOOL | BRISTOL | NB | OCT 25/04 | 2ND | 9-12 |
| CARMANVILLE SCHOOL | CARMANVILLE | NF | MAR 31,92 | 1ST | 7-12 |
| CENTENIAL HIGH | VICTORIA COVE | NF | MAR 31,92 | 1ST | 7-12 |
| CENTRAL KINGS HIGH SCHOOL | CAMBRIDGE STATION | NS | MAR 7, 02 | 4TH | 10-12 |
| CHARLES P. ALLEN HIGH SCHOOL | BEDFORD | NS | MAR 10, 00 | 2ND | 10-12 |
| CHARLOTTETOWN RURAL HIGH | CHARLOTTETOWN | PEI | APR 19,96 | 1ST | 10-12 |
| CITE DES JEUNES A.M. SORMANY | EDMUNDSTON | NB | OCT 24/07 | 1ST | 9-12 |
| COLE HARBOUR HIGH | DARTMOUTH | NS | APR 26/05 | 3RD | 11-12 |
| COLONEL GRAY HIGH | CHARLOTTETOWN | PEI | APRIL 27/09 | 2ND | 10-12 |
| CORNWALLIS DISTRICT HIGH | CANNING | NS | APRIL 22, 99 | 1ST | 7-12 |
| CYAID NATIONAL CONFERENCE | FREDERICTON | NB | MAY 10/08 | 3RD | M |
| DALBRAE CONSOLIDATED | MABOU |
NS | OCT 24/06 |
5TH | 9-12 |
| DALHOUSIE REGIONAL HIGH | DALHOUSIE | NB | OCT 28/04 | 2ND | 9-10 |
| DARTMOUTH HIGH | DARTMOUTH | NS | OCT 30/08 | 4TH | 10 |
| DEVON MIDDLE SCHOOL | FREDERICTON | NB | MAY 9/06 | 2ND | 6-8 |
| DOAKTOWN CONSOLIDATED HIGH | DOAKTOWN | NB | OCT 28/05 | 1ST | 9-12 |
| DR. JOHN HUGH GILLIS REGIONAL | ANTIGONISH | NS | OCT 29/07 | 6TH | 9-12 |
| DR. LOZIER MIDDLE SCHOOL | MIRAMICHI | NB | MAY 9/07 | 1ST | 6-8 |
| DR. T.L. SULLIVAN JR. HIGH | FLORENCE | NS | NOV 2/05 | 2ND | 7-9 |
| DRUMLIN HEIGHTS SCHOOL | YARMOUTH COUNTY | NS | MAY 20/04 | 1ST | 9-12 |
| DUNCAN MACMILLAN HIGH SCHOOL | SHEET HARBOUR | NS | NOV 4/05 | 4TH | 7-12 |
| E.B. CHANDLER JR. HIGH | AMHERST | NS | APR 12,96 | 1ST | 7-8 |
| EAST ANTIGONISH ACADEMY | MONASTERY | NS | OCT 29/07 | 4TH | 7-12 |
| EAST PICTOU HIGH | THORBURN | NS | APR 22, 02 | 2ND | 10-12 |
| EAST WILTSHIRE INTER. SCHOOL | CORNWALL | PEI | APRIL 16, 99 | 1ST | 7-9 |
| EASTERN SHORE DIST. HIGH | MUSQUODOBOIT | NS | MAR 26,91 | 1ST | 10-12 |
| ECOLE BEAU PORT | ARICHAT |
NS | MAR 8, 02 |
3RD | 7-12 |
| ECOLE NDA | CHETICAMP | NS | OCT 30/07 | 6TH | 9-12 |
| ECOLE SECONDAIRE DE-PAR-EN-BAS | YARMOUTH COUNTY | NS | NOV 6/06 | 6TH | 8-12 |
| ERIC G. LAMBERT SCHOOL | CHURCHILL FALLS | LAB | DEC 3,91 | 1ST | 6-12 |
| EVANGELINE ECOLE SECONDAIRE | WELLINGTON STATION | PEI | APR 8, 02 | 3RD | 7-12 |
| EVELY ALL GRADE | RODDICKTON | NF | MAR 6,95 | 1ST | 7-12 |
| FOREST HEIGHTS COMMUNITY SCHOOL | CHESTER BASIN | NS | OCT 22/07 | 1ST | 10-12 |
| FREDERICTON HIGH SCHOOL | FREDERICTON | NB | OCT 26/04 | 1ST | 9-12 |
| FUNDY HIGH SCHOOL | ST. GEORGE | NB | MAY 8/07 | 2ND | 7-12 |
| G.C. ROWE JR. HIGH | CORNER BROOK | NF | MAR 1,94 | 1ST | 7-9 |
| GAETZ BROOK JR. | HEAD CHEZZETCOOK | NS | MAR 26,91 | 1ST | 7-9 |
| GEORGE P. VANIER JR. HIGH | FALL RIVER | NS | OCT 26/06 | 1ST | 7-8 |
| GEORGE STREET MIDDLE SCHOOL | FREDERICTON | NB | NOV 1/06 | 2ND | 8 |
| GLACE BAY HIGH | GLACE BAY | NS | OCT 29/08 | 5TH | 10-12 |
| GOOSE BAY AREA SCHOOL | GOOSE BAY | LAB | DEC 4,91 | 1ST | 7-12 |
| GULF SHORE CONSOLIDATED | NORTH RUSTICO |
PEI | APR 22/05 |
5TH | 7-9 |
| GUYSBOROUGH MUNICIPAL HIGH | GUYSBOROUGH | NS | OCT 21,98 | 2ND | 7-12 |
| H.G. FILLIER ACADEMY | ENGLEE | NF | MAR 6,95 | 1ST | 7-12 |
| HALIFAX WEST HIGH | HALIFAX | NS | OCT 25/07 | 3RD | 10 |
| HAMPTON HIGH | HAMPTON | NB | APR 18/05 | 1ST | 9-12 |
| HANS NORTH RURAL HIGH | KENNETCOOK | NS | MAY 6/09 | 2ND | 7-12 |
| HANTS EAST RURAL | MILFORD STATION | NS | NOV 4/08 | 3RD | 10-12 |
| HAROLD PETERSON MIDDLE SCHOOL | OROMOCTO | NB | MAY 4/09 | 2ND | 7-8 |
| HARRIOT CURTIS COLLEGIATE | ST. ANTHONY | NF | MAR 8,95 | 1ST | 8-12 |
| HARRISON TRIMBLE SCHOOL | MONCTON | NB | OCT 27/05 | 4TH | 9-12 |
| HARTLAND HIGH SCHOOL | HARTLAND | NB | OCT 30/06 | 1ST | 9-12 |
| HARVEY HIGH SCHOOL | HARVEY STATION | NB | OCT 23/07 | 1ST | 8-12 |
| HERDMAN COLLEGIATE | CORNER BROOK | NF | MAR 2,94 | 1ST | 10-12 |
| HERNEWOOD INTERMEDIATE | O'LEARY | PEI | APR 11, 02 | 4TH | 7-9 |
| HIGHLAND CONSOLIDATED MIDDLE SCH. | WESTVILLE | NS | MAR 24, 03 | 2ND | 8-12 |
| HOLY ANGELS HIGH | SYDNEY |
NS | OCT 28/08 |
5TH | 10-12 |
| HOLY CROSS SCHOOL | EASTPORT | NF | APR 3,92 | 1ST | 7-12 |
| INVERNESS ACADEMY | INVERNESS | NS | OCT 30/07 | 5TH | 9-12 |
| ISLANDS CONSOLIDATED | FREEPORT | NS | MAY 19/04 | 1ST | 6-12 |
| J.L. ILSLEY HIGH | HALIFAX | NS | NOV 30,95 | 1ST | 10-12 |
| JAMES M. HILL MEMORIAL | MIRAMICHI | NB | NOV 3/06 | 2ND | 11-12 |
| JMA ARMSTRONG HIGH | SALISBURY | NB | MAY 10/07 | 4TH | 8-12 |
| JOHN CALDWELL SCHOOL | GRAND FALLS | NB | MAY 8/06 | 1ST | 9-12 |
| KENNEBECASIS VALLEY SCHOOL | ROTHESAY | NB | DEC 9, 98 | 1ST | 9-12 |
| KENSINGTON HIGH | KENSINGTON | PEI | APRIL 27/09 | 6TH | 7-12 |
| KING'S EDGE-HILL SCHOOL | WINDSOR | NS | NOV 1/04 | 1ST | 7-12 |
| LEO HAYES HIGH | FREDRICTON | NB | MAR 13, 03 | 1ST | 9-12 |
| LESTER PEARSON MEM. HIGH | WESLEYVILLE | NF | APR 1,92 | 1ST | 7-12 |
| LIVERPOOL REGIONAL HIGH | LIVERPOOL | NS | DEC 11, 02 | 2ND | 10-12 |
| LOCKEPORT REGIONAL HIGH | LOCKEPORT | NS | APR 25/05 | 1ST | 7-12 |
| LOCKVIEW HIGH | FALL RIVER |
NS | DEC 11/03 |
1ST | 10 |
| LUMSDEN SCHOOL | LUMSDEN | NF | APR 1,92 | 1ST | 7-12 |
| MALCOLM MUNROE MEMORIAL JR | SYDNEY | NS | OCT 29/08 | 2ND | 9 |
| MARY SIMMS ALL-GRADE | MAIN BROOK | NF | MAR 7,95 | 1ST | 7-12 |
| MCADAM HIGH SCHOOL | MCADAM | NB | OCT 31/06 | 1ST | 8-12 |
| MEMORIAL HIGH | SYDNEY MINES | NS | OCT 27/08 | 4TH | 10 |
| MENIHEK HIGH | LABRADOR CITY | LAB | DEC 2,91 | 1ST | 7-12 |
| MERRITT E. CALLAGHAN | ELMSDALE | PEI | APR 11, 02 | 4TH | 7-9 |
| MILLWOOD HIGH | SACKVILLE | NS | MAY 1/09 | 2ND | 12 |
| MINTO MEMORIAL HIGH SCHOOL | MINTO | NB | DEC 10, 98 | 1ST | 7-12 |
| MIRAMICHI VALLEY HIGH | MIRAMICHI | NB | MAY 9/07 | 2ND | 9-12 |
| MONCTON HIGH | MONCTON | NB | APRIL 29/09 | 4TH | 9-12 |
| MONTAGUE REGIONAL HIGH | MONTAGUE | PEI | APR 16, 02 | 4TH | 10-12 |
| MORELL REGIONAL HIGH | MORELL | PEI | APRIL 30/09 | 5TH | 9-12 |
| MUSQUODOBOIT RURAL HIGH | MIDDLE MUSQUODOBOIT | NS | OCT 25/07 | 3RD | 7-12 |
| N.S. ST. LEADERSHIP CONF. | HALIFAX |
NS | MAY 20,95 |
1ST | M |
| NACKAWIC SR. HIGH | NACKAWIC | NB | OCT 30/06 | 2ND | 9-12 |
| NEW BRUNSWICK TADD CONF. | FREDRICKTON | NB | DEC 14, 02 | 2ND | M |
| NEW ROSS CONSOLIDATED JR HIGH | NEW ROSS | NS | OCT 22/07 | 1ST | 7-9 |
| NEWFOUNDLAND SADD CONF. | GAMBO | NF | MAY 6,95 | 1ST | M |
| NO TOUR THIS SCHOOL SEASON | | | |
| NORTH & SOUTH ESK REGIONAL HIGH | SUNNY CORNER | NB | MAY 25/04 | 1ST | 7-12 |
| NORTH COLCHESTER HIGH | TATAMAGOUCHE | NS | APR 22, 02 | 1ST | 7-12 |
| NORTH QUEENS RURAL | CALIDONIA | NS | MAR 1, 01 | 1ST | 6-12 |
| NORTHUMBERLAND HIGH SCHOOL | WESTVILLE | NS | APR 19/05 | 1ST | 11-12 |
| OROMOCTO HIGH SCHOOL | OROMOCTO | NB | NOV 2/06 | 2ND | 9-12 |
| OXFORD REGIONAL HIGH | OXFORD | NS | DEC 12/03 | 1ST | 6-12 |
| PARRSBORO REGIONAL HIGH | PARRSBORO | NS | MAY 3/06 | 1ST | 7-12 |
| PASADENA ACADEMY | PASADENA | NF | MAR 1,94 | 1ST | 7-12 |
| PEENAMIN MCKENZIE SCH. | SHESHATSHIT | LAB | DEC 4,91 | 1ST | 7-12 |
| PETITCODIAC HIGH SCHOOL | PETITCODIAC |
NB | OCT 24/05 |
3RD | 8-12 |
| PICTOU ACADEMY | PICTOU | NS | DEC 3,96 | 1ST | 9-12 |
| POLYVALENTE AUX-QUATRE-VENTS | DALHOUSIE | NB | OCT 29/04 | 1ST | 9-12 |
| POLYVALENTE ROLAND-PEPIN | CAMPBELLTON | NB | OCT 29/04 | 1ST | 10-12 |
| PRINCE ANDREW HIGH SCHOOL | DARTMOUTH | NS | DEC 11/03 | 1ST | 10 -12 |
| PUGWASH DISTRICT HIGH | PUGWASH | NS | MAY 2/06 | 1ST | 7-12 |
| QUEEN CHARLOTTE INTERMEDIATE SCHOOL | CHARLOTTETOWN | PEI | APR 21/05 | 4TH | 7-9 |
| REGINA CATH. HIGH | CORNER BROOK | NF | FEB 28,94 | 1ST | 10-12 |
| RICHMOND ACADEMY | LOUISDALE | NS | OCT 25/06 | 3RD | 9-12 |
| RIVER HEBERT DISTRICT HIGH | RIVER HEBERT | NS | APR 19/05 | 1ST | 7-12 |
| RIVERVIEW HIGH | RIVERVIEW | NB | OCT 27/05 | 4TH | 9-12 |
| RIVERVIEW RURAL HIGH | SYDNEY | NS | OCT 27/08 | 4TH | 10-12 |
| ROTHESAY HIGH SCHOOL | ROTHESAY | NB | APR 18/05 | 1ST | 9-12 |
| ROTHESAY NETHERWOOD SCHOOL | ROTHESAY | NB | NOV 4/04 | 1ST | 9-12 |
| S.A.E.R.C. | PORT HAWKSBURY | NS | OCT 25/06 | 5TH | 9-12 |
| SACKVILLE HIGH | SACKVILLE |
NS | DEC 7, 98 |
2ND | 10-12 |
| SHELBURNE REGIONAL HIGH | SHELBURNE | NS | DEC 5,96 | 2ND | 7-12 |
| SIMONDS HIGH SCHOOL | SAINT JOHN | NB | NOV 4/04 | 2ND | 9-12 |
| SIR JOHN A. MACDONALD HIGH | HUBLEY | NS | MAY 4/06 | 2ND | 11-12 |
| SMALLWOOD ACADEMY | GAMBO | NF | APR 2,92 | 1ST | 7-12 |
| SOURIS REGIONAL HIGH SCHOOL | SOURIS | PEI | APR 15, 02 | 3RD | 9-12 |
| SOUTH COLCHESTER ACADEMY | BROOKFIELD | NS | OCT 26/06 | 2ND | 7-12 |
| SOUTHERN VICTORIA HIGH | PERTH-ANDOVER | NB | MAY 8/06 | 2ND | 9-12 |
| ST. AUGUSTINE HIGH | PLUM POINT | NF | MAR 7,95 | 1ST | 7-12 |
| ST. JOHN HIGH | SAINT JOHN | NB | DEC 9, 98 | 1ST | 9-12 |
| ST. MARY'S ACADEMY | EDMUNDSTON | NB | OCT 24/07 | 1ST | 7-12 |
| ST. MARY'S BAY ACADEMY | WEYMOUTH | NS | NOV 6/06 | 2ND | 7-12 |
| ST. MARY'S RURAL HIGH | SHERBROOKE | NS | MAR 10,95 | 2ND | 7-12 |
| ST. STEPHEN HIGH SCHOOL | ST. STEPHEN | NB | OCT 31/06 | 1ST | 9-12 |
| STANLEY HIGH | STANLEY | NB | NOV 3/08 | 1ST | 7-12 |
| STONE PARK INTERMEDIATE SCHOOL |
CHARLOTTETOWN | PEI |
APR 21/06 | 4TH |
7-9 |
| SUGARLOAF SENIOR HIGH | CAMPBELLTON | NB | OCT 28/04 | 2ND | 11-12 |
| SUMMERSIDE INTERMEDIATE | SUMMERSIDE | PEI | APRIL 28/09 | 6TH | 7-9 |
| SUPERIOR MIDDLE SCHOOL | BATHURST | NB | OCT 16,98 | 1ST | 6-8 |
| SUSSEX HIGH | SUSSEX | NB | MAR 24,92 | 1ST | 8-12 |
| SYDNEY ACADEMY | SYDNEY | NS | NOV 2/05 | 4TH | 10-12 |
| TANTRAMAR HIGH SCHOOL | SACKVILLE | NB | OCT 26/05 | 1ST | 9-12 |
| TEMPLETON COLLEGIATE | GILLAMS | NF | FEB 28,94 | 1ST | 7-12 |
| THOMPSON JR. HIGH | NORTH SYDNEY | NS | MAY 1/06 | 1ST | 7-9 |
| THORBURN CONSOLIDATED | THORBURN | NS | MAY 6/09 | 1ST | 7-9 |
| TOBIQUE VALLEY HIGH | PLASTER ROCK | NB | MAY 5/09 | 3RD | 9-12 |
| UPPER MIRAMICHI REGIONAL HIGH SCHOOL | BOIESTOWN | NB | OCT 27/04 | 2ND | 6-12 |
| W.M. MERCER ACADEMY | DOVER | NF | APR 2,92 | 1ST | 9-12 |
| WEST HANS MIDDLE SCHOOL | NEWPORT | NS | OCT 31/08 | 3RD | 8-9 |
| WEST KINGS DISTRICT HIGH | AUBURN | NS | MAR 7, 02 | 3RD | 11-12 |
| WESTISLE COMP. HIGH | ELMSDALE |
PEI | APRIL 12, 99 |
3RD | 10-12 |
| WOODSTOCK HIGH | WOODSTOCK | NB | MAY 4/09 | 3RD | 9-12 |
| YARMOUTH CONSOLIDATED MEM. HIGH | YARMOUTH | NS | MAY 20/04 | 2ND | 11-12 |
|
|
|
| How
soon can you book your school for the 1st, 2nd, 3rd....time?
|
What
do all these East Coast schools have in common? They all booked me
for visits
in their school.
SUMMERSIDE INTERMEDIATE,
DR. JOHN HUGH GILLIS REGIONAL,
ECOLE NDA,
ECOLE SECONDAIRE DE-PAR-EN-BAS, and
KENSINGTON HIGH
all hold the record
for 6 visits by me to their school!
|
Every
year, 93% of my work is repeat visits to the schools.
When
would you like to book your school for the 1st, 2nd, 3rd .....time?
Call
1-800-293-9039 right now.
|

Updated August, 2009 |
|
|