| |
| BRITISH
COLUMBIA schools that have had me visit their school ..... |
| SCHOOL |
TOWN/CITY |
DATE |
VISIT |
GRADES |
| 100 MILE JR SECONDARY | 100 MILE HOUSE | MAR 30/09 | 4TH | 8-9 |
| ABBOTSFORD CHRISTIAN SCHOOL | ABBOTSFORD | NOV 26/04 | 5TH | 9-12 |
| ABBOTSFORD COLLEGIATE | ABBOTSFORD | APR 4/07 | 2ND | 11-12 |
| ABBOTSFORD JR. HIGH SCHOOL | ABBOTSFORD | NOV 25,98 | 1ST | 8-10 |
| ABBOTSFORD TRADITIONAL SECONDARY | ABBOTSFORD | NOV 23/07 | 1ST | 10-12 |
| ALBERNI DISTRICT SECONDARY | PORT ALBERNI | NOV 26/07 | 1ST | 9-12 |
| ALDERGROVE COMMUNITY SECONDARY | ALDERGROVE | APR 3/07 | 2ND | 10-12 |
| ARCHBISHOP CARNEY SECONDARY SCHOOL | PORT COQUITLAM | NOV 23/05 | 1ST | 8-12 |
| A.L. FORTUNE SCHOOL | ENDERBY | NOV 27, 01 | 3RD | 8-12 |
| A.L. MATHERS SCHOOL | SANDSPIT | MAY 10,91 | 1ST | 6-10 |
| BABINE SECONDARY | GRANISLE | MAY 14,91 | 1ST | 8-12 |
| BARRIERE HIGH | BARRIERE | APRIL 3/09 | 4TH | 8-12 |
| BELMONT SENIOR SECONDARY | VICTORIA | MAR 26, 99 | 1ST | 11-12 |
| BERT BOWES JR. SECONDARY | FORT ST. JOHN | MAY 27, 02 | 3RD | 8-10 |
| BODWELL HIGH | NORTH VANCOUVER | NOV 20/07 | 1ST | 8-12 |
| BOUNDARY SENIOR SECONDARY | MIDWAY |
NOV 19, 01 | 3RD |
8-12 |
| BRACKENDALE JR SEC. | BRACKENDALE | DEC 12,95 | 2ND | 8-10 |
| BRENTWOOD COLLEGE | MILL BAY | NOV 21,96 | 1ST | 8-12 |
| BROCKLEHURST HIGH SCHOOL | KAMLOOPS | MAR 17, 00 | 2ND | 10-11 |
| BROOKS SCHOOL SENIOR CAMPUS | POWELL RIVER | NOV 20/06 | 3RD | 10-12 |
| BROOKSWOOD HIGH SCHOOL | LANGLEY | MAR 31,98 | 1ST | 8-12 |
| BURNABY CENTRAL SCHOOL | BURNABY | MAR 28, 02 | 1ST | 9-11 |
| BURNETT JR HIGH | RICHMOND | DEC 2,93 | 1ST | 10 |
| BURNSVIEW JR. HIGH | NORTH DELTA | MAY 26,94 | 2ND | 8-10 |
| CALEDONIA SENIOR HIGH | TERRACE | APR 2/08 | 2ND | 11-12 |
| CAMBIE JR. SEC | RICHMOND | MAY 28,92 | 1ST | 8-10 |
| CARIBOO HILLS SECONDARY | BURNABY | MAR 28, 02 | 1ST | 10-12 |
| CARIHI HIGH | CAMPBELL RIVER | NOV 23,93 | 2ND | 10-12 |
| CEDAR JUNIOR HIGH | NANAIMO | NOV 22,96 | 1ST | 8-10 |
| CENTENNIAL CHRISTIAN SCHOOL | TERRACE | APR 2/08 | 1ST | 8-12 |
| CENTRAL MIDDLE SCHOOL | DAWSON CREEK | OCT 22/08 | 3RD | 7-9 |
| CHALO SCHOOL, FT NELSON @ FT NELSON SEC | FORT NELSON | MAY 24/07 | 1ST | 7-12 |
| CHANDLER PARK MIDDLE SCHOOL | SMITHERS | MAR 26,98 | 2ND | 8-9 |
| CHARLES BLOOM SECONDARY | LUMBY | MAY 8,92 | 2ND | 8-12 |
| CHARLES HAYS SECONDARY | PRINCE RUPERT | APR 1/08 | 2ND | 8-12 |
| CHASE SECONDARY SCHOOL | CHASE |
MAR 16, 00 | 3RD |
9-12 |
| CHEMAINUS SECONDARY SCHOOL | CHEMAINUS | NOV 21, 01 | 2ND | 8-12 |
| CHETWYND SR. SECONDARY | CHETWYND | OCT 21/08 | 3RD | 8-12 |
| CHILLIWACK SECONDARY | CHILLIWACK | NOV 24/08 | 2ND | 10-12 |
| CLARENCE FULTON SECONDARY | VERNON | MAY 11,92 | 2ND | 8-12 |
| CLEARWATER SECONDARY SCHOOL | CLEARWATER | APR 4/05 | 5TH | 8-12 |
| COLLEGE HEIGHTS SECONDARY | PRINCE GEORGE | APR 4,95 | 2ND | 11-12 |
| COLQUITZ JR. HIGH SCHOOL | VICTORIA | MAR 26, 02 | 1ST | 8-9 |
| COLUMNETZA SECONDARY SCHOOL | WILLIAMS LAKE | APR 10/06 | 4TH | 8-10 |
| COMO LAKE JR SECONDARY | COQUITLAM | JUNE 2,95 | 2ND | 8-10 |
| COQUIHALLA MIDDLE SCHOOL | MERRITT | APR 12/07 | 1ST | 7-8 |
| CORRELIEU SECONDARY | QUESNEL | MAR 30,95 | 2ND | 8-12 |
| COWICHAN SECONDARY | DUNCAN | APR 12/06 | 5TH | 10 & 12 |
| CRAWFORD BAY SCHOOL | CRAWFORD BAY | NOV 30/07 | 4TH | 7-12 |
| CROFTON HOUSE SCHOOL | VANCOUVER | NOV 27/07 | 1ST | 8-12 |
| CUMBERLAND JR SECONDARY | CUMBERLAND |
DEC 14,95 | 1ST |
7-9 |
| DAVID STODARD SECONDARY | CLINTON | MAR 13, 00 | 3RD | 6-12 |
| DAVID THOMPSON SECONDARY | INVERMERE | MAY 20/08 | 3RD | 8-12 |
| DELTA SECONDARY | LADNER | DEC 1,93 | 2ND | 9 |
| DELVIEW SECONDARY | DELTA | APRIL 1/09 | 1ST | 10-12 |
| DISTRICT INCENTIVE SCHOOL | RICHMOND | DEC 10,96 | 2ND | 8-10 |
| DOVER BAY SEC. | NANAIMO | APR 17, 00 | 2ND | 11-12 |
| DR. KEARNEY JR. HIGH SCHOOL | FORT ST. JOHN | MAR 23,98 | 2ND | 8-10 |
| DUCHESS PARK SECONDARY | PRINCE GEORGE | MAR 24,98 | 3RD | 10-12 |
| DUNSMUIR JR SECONDARY | VICTORIA | DEC 18,95 | 1ST | 8-10 |
| D.P. TODD SECONDARY | PRINCE GEORGE | APR 4,95 | 2ND | 8-12 |
| EAGLE RIVER SECONDARY | SICAMOUS | NOV 23/04 | 3RD | 7-12 |
| EARL MARRIOT SECONDARY | WHITE ROCK | NOV 22,91 | 1ST | 10-12 |
| EARL MARRIOTT SECONDARY | SURREY | APRIL 2/09 | 1ST | 10-12 |
| EDWARD MILNE COMMUNITY SCHOOL | SOOKE | NOV 29, 99 | 2ND | 9-12 |
| ELGIN PARK SECONDARY SCHOOL | SURREY |
NOV 26,98 | 2ND |
8-12 |
| ELKFORD SCHOOL | ELKFORD | MAY 21/08 | 4TH | 7-12 |
| ELPHINSTONE HIGH | GIBSONS | NOV 18,91 | 1ST | 8-12 |
| ENVER CREEK SECONDARY | SURREY | APRIL 2/09 | 1ST | 9-12 |
| ERIC HAMBER SECONDARY SCHOOL | VANCOUVER | APR 2/07 | 1ST | 11-12 |
| FERNIE SECONDARY SCHOOL | FERNIE | MAY 26,97 | 3RD | 9-12 |
| FORT NELSON SECONDARY | FORT NELSON | MAY 24/07 | 1ST | 7-12 |
| FORT ST. JAMES SECONDARY | FORT ST. JAMES | APR 8, 03 | 2ND | 8-12 |
| FRANCIS KELSEY SEC. | MILL BAY | NOV 21,96 | 1ST | 9-12 |
| FRANK HURT SECONDARY | SURREY | NOV 22/07 | 2ND | 8-9 |
| FRASER HEIGHTS SECONDARY | SURREY | NOV 20, 01 | 1ST | 8-10 |
| FRASER LAKE SCHOOL | FRASER LAKE | MAR 25,98 | 3RD | 8-12 |
| FRASER VALLEY CHRISTIAN HIGH | SURREY | FEB 7,91 | 1ST | 8-12 |
| GARIBALDI SECONDARY | MAPLE RIDGE | MAY 31,95 | 2ND | 8-9 |
| GEORGE BONNER JR SECONDARY | MILL BAY | DEC 15,92 | 1ST | 8-10 |
| GEORGE ELLIOT SECONDARY | WINFIELD |
MAR 31/09 | 3RD |
10-12 |
| GEORGE M. DAWSON SECONDARY | MASSET | MAR 31/08 | 3RD | 6-12 |
| GEORGE PEARKES JR HIGH | PORT COQUITLAM | MAY 1,91 | 1ST | 9-10 |
| GEORGE PEARKES JR HIGH | COQUITLAM | MAY 20,92 | 2ND | 8-9 |
| GEORGE PRINGLE SECONDARY | WESTBANK | APR 25,95 | 2ND | 8-12 |
| GLADSTONE SECONDARY | VANCOUVER | APR 13/07 | 1ST | 12 |
| GOLDEN SECONDARY SCHOOL | GOLDEN | APR 23,98 | 3RD | 8-12 |
| GRAND FORKS SENIOR SECONDARY | GRAND FORKS | NOV 19, 01 | 4TH | 11-12 |
| GRASSY PLAINS SCHOOL | GRASSY PLAINS | MAY 15,91 | 1ST | 8-10 |
| GUILDFORD PARK SECONDARY | SURREY | NOV 21,91 | 1ST | 10-12 |
| GULF ISLANDS SECONDARY | SALT SPRINGS ISLAND | NOV 22,93 | 1ST | 9-12 |
| G.W. GRAHAM MIDDLE-SECONDARY SCHOOL | CHILLIWACK | NOV 22/06 | 1ST | 7-10 |
| HASTINGS JR HIGH | PORT COQUITLAM | MAY 20,92 | 1ST | 8-10 |
| HATZIC SECONDARY SCHOOL | MISSION | APR 6/06 | 1ST | 10-12 |
| HAZELTON SECONDARY | HAZELTON | APR 6,95 | 1ST | 8-12 |
| HERITAGE PARK SECONDARY | MISSION | APR 11/07 | 1ST | 9-12 |
| HERITAGE WOODS SECONDARY | PORT MOODY | MAY 30/07 | 1ST | 11-12 |
| HIGHLAND SECONDARY | COMOX | DEC 13,95 | 1ST | 11-12 |
| HOPE SECONDARY | HOPE | NOV 27/07 | 1ST | 10 |
| HOUSTON SECONDARY | HOUSTON | MAR 27,98 | 2ND | 8-12 |
| HOWE SOUND SECONDARY | SQUAMISH |
MAR 30,98 | 2ND |
8-12 |
| HUDSON HOPE SECONDARY | HUDSON HOPE | APR 10,90 | 1ST | 6-12 |
| HUGH BOYD SECONDARY | RICHMOND | JUNE 6/08 | 2ND | 12 |
| H.D. STAFFORD HIGH | LANGLEY | MAY 27,94 | 1ST | 10-12 |
| IMMACULATA HIGH SCHOOL | KELOWNA | NOV 27, 01 | 3RD | 8-12 |
| JAFFRAY SCHOOL | JAFFRAY | APR 9,91 | 1ST | 7-10 |
| JOHN BARSBY SECONDARY | NANAIMO | DEC 16,92 | 2ND | 10-12 |
| JOHN MCINNIS JR SECONDARY | PRINCE GEORGE | MAY 22,91 | 1ST | 8-10 |
| JOHN OLIVER SECONDARY | VANCOUVER | MAY 19,92 | 1ST | 12 |
| JOHNSTON HEIGHTS SECONDARY | SURREY | JUNE 14/06 | 2ND | 11-12 |
| J. LLOYD CROWE SECONDARY | TRAIL | NOV 22/04 | 2ND | 8-12 |
| J. P. DALLOS | POWELL RIVER | NOV 19,96 | 1ST | 6-8 |
| J.L. JACKSON JUNIOR HIGH | SALMON ARM | APR 21,97 | 2ND | 10 |
| KALAMALKA SECONDARY | COLDSTREAM | MAR 31/09 | 4TH | 8-12 |
| KALMALKA HIGH | VERNON | MAY 8,92 | 2ND | 8-10 |
| KAMLOOPS SENIOR SECONDARY | KAMLOOPS |
MAR 13, 00 | 2ND |
10-12 |
| KELLY ROAD SECONDARY | PRINCE GEORGE | APR 7,95 | 2ND | 8-12 |
| KELOWNA SECONDARY | KELOWNA | APR 24,95 | 2ND | 10-12 |
| KINNAIRD JR HIGH | CASTLEGAR | JUNE 2,92 | 1ST | 8 |
| KUMSHEEN SECONDARY | LYTTON | APR 2,90 | 1ST | 7-12 |
| KWANTLEN PARK SECONDARY SCHOOL | SURREY | APR 6/05 | 1ST | 8-9 |
| K.L.O. MIDDLE SCHOOL | KELOWNA | APR 24,95 | 2ND | 8-12 |
| LADYSMITH HIGH | LADYSMITH | DEC 19,95 | 2ND | 8-12 |
| LAKE COWICHAN SECONDARY | LAKE COWICHAN | NOV 21, 01 | 3RD | 8-12 |
| LAKE TRAIL MIDDLE SCHOOL | COURTENAY | MAR 25, 02 | 3RD | 7-9 |
| LAKES DISTRICT SECONDARY | BURNS LAKE | MAR 27,98 | 2ND | 8-12 |
| LAKEWOOD JUNIOR SECODARY | PRINCE GEORGE | MAR 30/07 | 3RD | 8-10 |
| LAMBRICK PARK HIGH | VICTORIA | DEC 15,95 | 1ST | 10-12 |
| LANGLEY SECONDARY SCHOOL | LANGLEY | NOV 21/06 | 1ST | 10-12 |
| LAURIE JUNIOR SEC. | CRANBROOK | APR 14, 00 | 3RD | 8-10 |
| LILLOOET SCHOOL | LILLOOET |
MAR 24, 99 | 2ND |
8-12 |
| LITTLE FLOWER ACADEMY | VANCOUVER | APR 7/05 | 1ST | 8-12 |
| LOGAN LAKE SECONDARY | LOGAN LAKE | APR 5/05 | 5TH | 8-12 |
| LONDON JR. SECONDARY | RICHMOND | MAY 29,95 | 2ND | 10 |
| LORD BYNG SECONDARY | VANCOUVER | NOV 21/07 | 1ST | 8-9 |
| LORD TWEEDSMUIR | SURREY | NOV 22/07 | 3RD | 8-10 |
| L.A. MATHESON SECONDARY | SURREY | MAY 28/07 | 1ST | 12 |
| L.V. ROGERS SECONDARY | NELSON | FEB 17/05 | 4TH | 10-12 |
| MACKENZIE SECONDARY SCHOOL | MACKENZIE | MAR 30/07 | 2ND | 8-12 |
| MAILLARD JR SECONDARY | COQUITLAM | APR 26,91 | 1ST | 8-10 |
| MAPLE RIDGE SECONDARY | MAPLE RIDGE | APR 11/07 | 2ND | 10-12 |
| MARK ISFELD SR. HIGH SCHOOL | COURTENAY | MAR 25, 02 | 3RD | 10 |
| MARY HILL JR SECONDARY | PORT COQUITLAM | APR 26,91 | 1ST | 10 |
| MATTHEW MCNAIR SECONDARY | RICHMOND | APR 4/08 | 3RD | 11-12 |
| McBRIDE SECONDARY | McBRIDE | MAR 23, 99 | 3RD | 8-12 |
| McROBERTS JR HIGH | RICHMOND |
FEB 7,91 | 1ST |
8-10 |
| MEI SECONDARY | ABBOTSFORD | NOV 25/08 | 2ND | 9-12 |
| MENNONITE EDUCATIONAL INSTITUTE | ABBOTSFORD | FEB 5,91 | 1ST | 8-12 |
| MERRITT SECONDARY SCHOOL | MERRITT | APR 24,97 | 2ND | 9-12 |
| MISSION SECONDARY | MISSION | FEB 6,91 | 1ST | 10-12 |
| MOSCROP JR SECONDARY | BURNABY | DEC 20,95 | 1ST | 8-10 |
| MOUNT BEGBIE SCHOOL | REVELSTOKE | APR 27,95 | 1ST | 6-7 |
| MOUNT CHEM CHRISTIAN SCHOOL | CHILLIWACK | NOV 19/07 | 1ST | 7-12 |
| MOUNT DOUGLAS SENIOR SEC. | VICTORIA | MAR 26, 02 | 2ND | 11-12 |
| MOUNT SENTINEL SCHOOL | SOUTH SLOCAN | APR 3, 02 | 3RD | 7-12 |
| MOUNT SLESSE MIDDLE SCHOOL | CHILLIWACK | NOV 19/07 | 1ST | 7-9 |
| MT. BAKER SECONDARY | CRANBROOK | APR 14, 00 | 4TH | 11 |
| MT. BOUCHERIE SECONDARY SCH. | KELOWNA | APR 23.97 | 3RD | 10-12 |
| NACHAKO VALLEY SECONDARY | VANDERHOOF | APRIL 18,01 | 4TH | 8-12 |
| NANAIMO DISTRICT SEC. | NANAIMO | NOV 22,96 | 1ST | 11-12 |
| NEW WESTMINSTER SEC. | NEW WESTMINSTER |
DEC 9,96 | 1ST |
8-12 |
| NICOLA VALLEY JR HIGH | MERRITT | APR 3,90 | 1ST | 9-10 |
| NORKAM SECONDARY | KAMLOOPS | MAR 14, 00 | 5TH | 8-12 |
| NORTH DELTA SECONDARY | NORTH DELTA | NOV 19,91 | 1ST | 11-12 |
| NORTH PEACE SECONDARY | FORT ST. JOHN | MAY 27, 02 | 2ND | 10-12 |
| NORTH SURREY SECONDARY | SURREY | APR 5/07 | 1ST | 10-12 |
| OCEANVIEW JUNIOR HIGH | POWELL RIVER | NOV 19,96 | 2ND | 7-8 |
| OKANOGAN MISSION SECONDARY | KELOWNA | MAY 12,92 | 2ND | 8-12 |
| OSOYOOS ELEMENTRY | OSOYOOS | MAR 31, 99 | 1ST | 6-7 |
| OSOYOOS SECONDARY | OSOYOOS | MAR 31, 99 | 2ND | 8-12 |
| PACIFIC ACADEMY | SURREY | NOV 23, 01 | 1ST | 9-12 |
| PALMER JR HIGH | RICHMOND | MAY 27,92 | 1ST | 10 |
| PARKLAND JUNIOR SCHOOL | CRANBROOK | APR 18, 00 | 3RD | 9-10 |
| PEMBERTON HIGH | PEMBERTON | DEC 12,95 | 1ST | 8-12 |
| PENDER HARBOUR SCHOOL | MADEIRA PARK | MAY 24,94 | 1ST | 7-12 |
| PENTICTON SECONDARY SCHOOL | PENTICTON |
APR 10, 03 | 4TH |
10 |
| PETER SKENE SECONDARY | 100 MILE HOUSE | MAR 30/09 | 2ND | 10-12 |
| PHOENIX JR HIGH | CAMPBELL RIVER | NOV 23,93 | 1ST | 8-9 |
| PINETREE SECONDARY | COQUITLAM | MAY 29/07 | 1ST | 9 & 12 |
| PITT MEADOWS SR. SECONDARY | PITT MEADOWS | APR 30,91 | 1ST | 10-11 |
| PLEASANT VALLEY SECONDARY | ARMSTRONG | MAR 25,97 | 3RD | 11-12 |
| POINT GREY SECONDARY | VANCOUVER | DEC 20,95 | 1ST | 10-12 |
| PORT MOODY JR SECONDARY | PORT MOODY | APR 29,91 | 1ST | 8-10 |
| PORT MOODY SR. SECONDARY | PORT MOODY | APR 24,91 | 1ST | 11-12 |
| PRINCE CHARLES SECONDARY | CRESTON | MAR 27,97 | 3RD | 8-12 |
| PRINCE GEORGE SECONDARY | PRINCE GEORGE | APR 3,95 | 2ND | 12 |
| PRINCE RUPERT SR. SECONDARY | PRINCE RUPERT | APR 1/08 | 3RD | 8-12 |
| PRINCESS MARGARET SECONDARY | PENTICTON | APR 20,95 | 1ST | 8-10 |
| PRINCESS MARGARET SECONDARY SCHOOL | SURREY | APR 5/06 | 3RD | 12 |
| PRINCETON SECONDARY | PRINCETON | APR 3,90 | 1ST | 8-12 |
| QUEEN CHARLOTTE SECONDARY | QUEEN CHARLOTTE CITY |
APRIL 19,01 | 2ND |
8-12 |
| QUEEN ELIZABETH SR HIGH SCHOOL | SURREY | APR 5/04 | 2ND | 10-12 |
| QUESNEL SECONDARY | QUESNEL | MAR 30,95 | 2ND | 8-12 |
| QWALIKUM SECONDARY | QUALICUM | DEC 14,92 | 1ST | 9 & 12 |
| REVELSTOKE SECONDARY | REVELSTOKE | MAR 29, 99 | 4TH | 8-12 |
| RICHMOND SECONDARY | RICHMOND | APRIL 1/09 | 3RD | 10 |
| RICK HANSEN SECONDARY | ABBOTSFORD | APR 13/06 | 4TH | 9-12 |
| ROBERT BATEMAN SCHOOL | ABBOTSFORD | NOV 25/08 | 3RD | 9-12 |
| ROBRON JR HIGH | CAMPBELL RIVER | APR 18,90 | 1ST | 7-8 |
| ROCKRIDGE SECONDARY SCOOL | WEST VANCOUVER | APR 3/08 | 2ND | 10&12 |
| ROSSLAND SECONDARY | ROSSLAND | NOV 22/04 | 4TH | 8-12 |
| RUTLAND SENIOR SECONDARY | KELOWNA | APR 2, 02 | 3RD | 11-12 |
| R.E. MOUNTAIN SECONDARY SCHOOL | LANGLEY | APR 3/07 | 1ST | 10-12 |
| SA-HALI HIGH SCHOOL | KAMLOOPS | NOV 6, 00 | 1ST | 8-12 |
| SALMON ARM SECONDARY | SALMON ARM | NOV 7, 00 | 2ND | 11-12 |
| SANDS JR HIGH | DELTA |
FEB 5,91 | 1ST |
8-10 |
| SARDIS SENIOR SECONDARY | CHILLIWACK | DEC 1, 99 | 1ST | 10-12 |
| SAYWARD JR HIGH | SAYWARD | APR 17,90 | 1ST | 7-10 |
| SEAQUAM SECONDARY | NORTH DELTA | NOV 29,93 | 2ND | 8-12 |
| SELKIRK SECONDARY | KIMBERLEY | MAY 20/08 | 5TH | 8-12 |
| SENTINEL SECONDARY | WEST VANCOUVER | NOV 25/04 | 1ST | 8-12 |
| SENTINEL WORK ALT. PROG.(SWAP) | WEST VANCOUVER | JUN 1,95 | 1ST | 8-12 |
| SEYCOVE SECONDARY | NORTH VANCOUVER | APR 10/07 | 2ND | 10-12 |
| SHAWNIGAN LAKE SCHOOL | SHAWNIGAN LAKE | NOV 20,96 | 1ST | 8-12 |
| SIMILKAMEEN SECONDARY SCH. | KEREMEOS | APR 24,97 | 1ST | 8-12 |
| SIR FREDRICK BANTING JR HIGH | COQUITLAM | MAY 2,91 | 1ST | 9-10 |
| SKEENA JUNIOR SECONDARY | TERRACE | APR 2/08 | 1ST | 8-10 |
| SMITHERS SECONDARY | SMITHERS | APR 6,95 | 2ND | 9-12 |
| SOUTH DELTA SR. SECONDARY | DELTA | APR 11/08 | 2ND | 11-12 |
| SOUTH PEACE SR. SECONDARY | DAWSON CREEK | OCT 22/08 | 2ND | 10-12 |
| SOUTHERN OKANAGAN SEC. SCH. | OLIVER | MAR 25,97 | 1ST | 8-12 |
| SOUTHGATE SECONDARY | CAMPBELL RIVER | NOV 24,93 | 2ND | 8-12 |
| SOUTHRIDGE SCHOOL | SURREY |
APR 5/06 | 1ST |
8-12 |
| SPENCER MIDDLE SCHOOL | SURREY | APR 11/07 | 2ND | PARENTS |
| SPRINGVALLEY MIDDLE SCHOOL | VICTORIA | NOV 26/07 | 2ND | 7-9 |
| STANLEY HUMPHRIES SECONDARY | KELOWNA | APR 2, 02 | 3RD | 7-9 |
| STEVESTON SECONDARY | CASTLEGAR | APR 4, 02 | 2ND | 9-12 |
| ST. ANN'S ACADEMY | RICHMOND | DEC 8,92 | 1ST | 11-12 |
| ST. JOHN'S SCHOOL | KAMLOOPS | NOV 6, 00 | 2ND | 8-12 |
| ST. PATRICK REGIONAL HIGH | VANCOUVER | APR 9/09 | 1ST | 8-12 |
| ST. THOMAS AQUINAS HIGH | VANCOUVER | APR 10/08 | 1ST | 8-12 |
| ST. THOMAS MOORE COLLEGIATE | NORTH VANCOUVER | NOV 24,98 | 1ST | 8-12 |
| SULLIVAN HEIGHTS SECONDARY | BURNABY | NOV 9, 00 | 1ST | 8-12 |
| SUMMERLAND SECONDARY | SURREY | APR 4/08 | 1ST | 10-12 |
| TAMANAWIS SECONDARY | SUMMERLAND | MAR 15, 00 | 3RD | 11-12 |
| TERRY FOX SR SECONDARY | SURREY |
APRIL 27, 99 | 1ST |
10-11 |
| THOMAS HANEY SECONDARY | PORT COQUITLAM | MAY 29/07 | 1ST | 10 |
| THORNHILL JR. SECONDARY | MAPLE RIDGE | NOV 24/08 | 3RD | 9-12 |
| TRAFALGAR JR HIGH | TERRACE | MAR 26,98 | 2ND | 8-10 |
| TSAWASSEN JR SECONDARY | NELSON | JUNE 1,92 | 1ST | 7-9 |
| TUMBLER RIDGE SECONDARY | DELTA | MAY 26,92 | 1ST | 7-9 |
| UNITY CHRISTIAN SCHOOL | TUMBLER RIDGE | OCT 21/08 | 3RD | 7-12 |
| UNIVERSITY HILL SECONDARY | CHILLIWACK | APR 6/06 | 1ST | 7-12 |
| VALEMONT SECONDARY | VANCOUVER | APR 10/07 | 1ST | 11-12 |
| VALLEYVIEW SECONDARY | VALEMONT | FEB 6/07 | 3RD | 8-12 |
| VANCOUVER COLLEGE | KAMLOOPS | MAR 16, 00 | 1ST | 10-12 |
| VEDDER MIDDLE SCHOOL | VANCOUVER | APR 10/08 | 2ND | 9-10 |
| VERNON GRADE 10 CONFERENCE | CHILLIWACK | NOV 21/06 | 2ND | 7-9 |
| VERNON SECONDARY | VERNON | APR 22,97 | 3RD | 10 |
| WELLINGTON SECONDARY | VERNON | APR 7/08 | 3RD | 8-12 |
| WEST POINT GREY ACADEMY | NANAIMO |
APR 21,98 | 2ND |
10-12 |
| WEST VANCOUVER HIGH | VANCOUVER | NOV 25/04 | 1ST | 10-12 |
| WEST VANCOUVER SECONDARY | WEST VANCOUVER | MAY 24,94 | 2ND | 10-11 |
| WESTSYDE SECONDARY | WEST VANCOUVER | NOV 4, 02 | 1ST | 10-11 |
| WESTVIEW SECONDARY SCHOOL | KAMLOOPS | MAR 14, 00 | 4TH | 8-12 |
| WHISTLER SECONDARY | MAPLE RIDGE | APR 11/08 | 2ND | 11-12 |
| WILLIAMS LAKE SECONDARY | WHISTLER | MAR 30,98 | 1ST | 7-12 |
| WOODLANDS SECONDARY | WILLIAMS LAKE | NOV 24/05 | 2ND | 10-12 |
| W.E. GRAHAM JR HIGH | NANAIMO | APR 28,92 | 1ST | 10-12 |
| W.L. SEATON SECONDARY | SLOCAN | JUNE 3,92 | 1ST | 7-9 |
| YALE SECONDARY | VERNON | NOV 25,88 | 1ST | 8-12 |
| YORK HOUSE SCHOOL | ABBOTSFORD | NOV 23/07 | 3RD | 11-12 |
|
|
|
| How
soon can you book your school for the 1st, 2nd, 3rd....time?
|
What
do all these B.C. schools have in common? They all booked me for visits in their school.
(ABBOTSFORD CHRISTIAN SCHOOL,
CLEARWATER SECONDARY SCHOOL,
COWICHAN SECONDARY,
LOGAN LAKE SECONDARY,
NORKAM SECONDARY, and
SELKIRK SECONDARY
all hold the record
for 5 visits by me in their schools!)
|
Every
year, 93% of my work is repeat visits to the schools.
When would you
like to book your school for the 1st, 2nd, 3rd,.....time?
Call
1-800-293-9039 right now.
|

Updated August, 2009 |
|
|