| |
| ALBERTA
schools that have had me visit their school .....
|
| SCHOOL |
TOWN/CITY |
DATE |
VISIT |
GRADES |
| ACME SCHOOL | ACME | FEB 14/06 | 3RD | 7-12 |
| ALBERTA STUDENT LEADERSHIP CONFERENCE | ROCKY MOUNTAIN HOUSE | MAY 3O/06 | 1ST | Mixed |
| ALTARIO SCHOOL | ALTARIO | MAR 8,89 | 1ST | 7-12 |
| ANDREW SCHOOL | ANDREW | FEB 5/08 | 1ST | 7-12 |
| ARCH BISHOP JORDAN | SHERWOOD PARK | OCT 14/03 | 3RD | 10-12 |
| ARCHBISHOP MACDONALD HIGH | EDMONTON | OCT 23/08 | 1ST | 10-12 |
| ARDROSSAN JR/SR HIGH | ARDROSSAN | FEB 13/04 | 2ND | 7-9 |
| ASCENSION OF OUR LORD | CALGARY | MAR 26/04 | 1ST | 7-9 |
| ASHMONT SECONDARY | ASHMONT | OCT 16, 00 | 5TH | 7-12 |
| ASSUMPTION HIGH | COLD LAKE | APRIL 9/09 | 1ST | 7-12 |
| AUGUSTANA UNIV. COLLEGE | CAMROSE | OCT 19,95 | 2ND | --- |
| AVALON JR. HIGH | EDMONTON | NOV 12, 02 | 1ST | 7-9 |
| BARNWELL SCHOOL | BARNWELL | NOV 12, 01 | 1ST | 6-9 |
| BARRHEAD COMP. HIGH | BARRHEAD | MAY 29, 02 | 2ND | 7-12 |
| BASSANO SCHOOL | BASSANO |
OCT 13/05 | 2ND |
7-12 |
| BAWLF SCHOOL | BAWLF | OCT 18/05 | 1ST | 7-12 |
| BEAUMONT COMP. | BEAUMONT | OCT 24,91 | 1ST | 8-12 |
| BEAVER LAKE FIRST NATION SCHOOL | LAC LA BICHE | APRIL 7/09 | 1ST | Mixed |
| BEAVERLODGE SR SCHOOL | BEAVERLODGE | MAR 18,93 | 2ND | 10-12 |
| BEISEKER COMMUNITY SCHOOL | BEISEKER | NOV 18/08 | 3RD | 9-12 |
| BERT CHURCH HIGH | AIRDRIE | JUN 10,91 | 1ST | 10-12 |
| BEV FACEY SENIOR HIGH | SHERWOOD PARK | APR 16,98 | 2ND | 10-12 |
| BIRCH ELEMENTARY | FORT MCMURRAY | DEC 1,92 | 1ST | 6-8 |
| BISHOP CARROLL SEN. HIGH | CALGARY | APR 7,98 | 1ST | 10-12 |
| BISHOP KIDD JR HIGH | CALGARY | MAY 23/07 | 1ST | 7-9 |
| BISHOP LLOYD JUNIOR HIGH | LLOYDMINSTER | NOV 13,98 | 2ND | 7-9 |
| BISHOP McNALLY HIGH | CALGARY | APRIL 27,01 | 1ST | 11-12 |
| BLESSED SACRAMENT SCHOOL | WAINWRIGHT | DEC 22/05 | 1ST | 7-11 |
| BLUEBERRY COMMUNITY SCH. | STONY PLAIN | APR 17,98 | 1ST | 7-9 |
| BONNIE-DOON JUNIOR/SENIOR HIGH |
EDMONTON | NOV 12,98 |
1ST | 10-12 |
| BONNYVILLE CENTRALIZED HIGH | BONNYVILLE | OCT 11/07 | 4TH | 9-12 |
| BOW VALLEY HIGH SCHOOL | COCHRANE | MAR 26/04 | 1ST | 11-12 |
| BOWDEN GRANDVIEW SCHOOL | BOWDEN | OCT 18/07 | 2ND | 7-12 |
| BOYLE SCHOOL | BOYLE | MAY 27/09 | 4TH | 7-12 |
| BRETON HIGH SCHOOL | BRETON | FEB 8, 00 | 2ND | 9-10 |
| BROOKS COMPOSITE SCHOOL | BROOKS | APR 17/07 | 5TH | 10-12 |
| BROOKS JR. HIGH SCHOOL | BROOKS | NOV 13/03 | 2ND | 7-9 |
| BUCK MOUNTAIN CENTRAL | BUCK LAKE | FEB 20/09 | 2ND | 7-12 |
| CALMAR HIGH | CALMAR | OCT 23,91 | 1ST | 7-12 |
| CAMILLE J. LEROUGE | RED DEER | APR 16/07 | 2ND | 8-9 |
| CAMROSE COMPOSITE HIGH | CAMROSE | APR 28,98 | 1ST | 9-12 |
| CARBON SCHOOL @ ACME SCHOOL (BUSED) | CARBON (BUSED) | FEB 14/06 | 1ST | 7-12 |
| CAROLINE SCHOOL | CAROLINE | MAR 24/09 | 3RD | 7-12 |
| CATHOLIC CENTRAL HIGH | LETHBRIDGE | DEC 18/06 | 2ND | 10-12 |
| CAYLEY JR HIGH | CAYLEY | APR 27,94 | 1ST | 6-9 |
| CENTRAL BOW VALLEY SCHOOL |
GLEICHEN | MAY 29/09 |
2ND | 7-12 |
| CENTRAL MEMORIAL HIGH | CALGARY | MAR 8,90 | 1ST | 10-12 |
| CENTRAL PEACE HIGH SCHOOL | SPIRIT RIVER | FEB 17/04 | 3RD | 7-12 |
| CHAUVIN SCHOOL @ EDGERTON | CHAUVIN (BUSED) | OCT 24/08 | 1ST | 7-12 |
| CHESTERMERE HIGH SCHOOL | CALGARY | MAY 21,97 | 3RD | 9-12 |
| CHRIST THE KING SCHOOL | LEDUC | FEB 18/09 | 3RD | 7-10 |
| CLARENCE JAYCOX SCHOOL | RED EARTH CREEK | MAR 16/05 | 1ST | 7-12 |
| CLARENCE SANSOM JR. HIGH | CALGARY | FEB 9/04 | 2ND | 7-9 |
| CLEAR VISTA JR HIGH | WETASKIWIN | NOV 4,94 | 2ND | 7-9 |
| CLOVER BAR JR HIGH | SHERWOOD PARK | DEC 14/04 | 1ST | 7-9 |
| COCHRANE HIGH SCHOOL | COCHRANE | MAR 24/04 | 3RD | 11-12 |
| CONSORT SCHOOL | CONSORT | NOV 22, 99 | 3RD | 7-12 |
| CORONATION SCHOOL | CORONATION | MAR 19,91 | 1ST | 7-12 |
| COUNTY CENTRAL HIGH SCHOOL | VULCAN | OCT 17/06 | 5TH | 7-12 |
| CREMONA SCHOOL | CREMONA | NOV 6,96 | 3RD | 7-12 |
| CRESCENT HEIGHTS HIGH |
MEDICINE HAT | FEB 12, 03 |
2ND | 7-8 |
| CRESCENT HEIGHTS HIGH | CALGARY | MAR 24,93 | 2ND | 12 |
| CROWSNEST CON. HIGH SCHOOL | COLEMAN | NOV 5,98 | 2ND | 7-12 |
| DAN KNOTT JUNIOR HIGH | EDMONTON | FEB 11,97 | 1ST | 7-9 |
| DAVID THOMPSON SCHOOL | CONDOR | OCT 18/07 | 2ND | 8-12 |
| DAYSLAND SCHOOL | DAYSLAND | NOV 9, 99 | 2ND | 7-12 |
| DELBURNE CENTRALIZED SCH. | DELBURNE | DEC. 9,97 | 2ND | 7-12 |
| DEWBERRY SCHOOL | DEWBERRY | OCT 24/08 | 3RD | 7-12 |
| DICKENSFIELD JR HIGH | EDMONTON | OCT 12/06 | 3RD | 7-9 |
| DIDSBURY HIGH | DIDSBURY | NOV 7,96 | 2ND | 9-12 |
| DON BOSCO SCHOOL | CALGARY | NOV 8, 02 | 1ST | 6-9 |
| DON BOSCO SCHOOL | CALGARY | MAY 25/07 | 1ST | 7-9 |
| DRUMHELLER COMPOSITE | DRUMHELLER | APR 8,98 | 1ST | 7-12 |
| DR. ELLIOTT SCHOOL @ ACME SCHOOL (BUSED) | LINDEN (BUSED) | FEB 14/06 | 1ST | 7-12 |
| DR. E.P. SCARLETT HIGH | CALGARY | MAR 7,90 | 1ST | 10-12 |
| DR. FOLKINS SCHOOL | CHAUVIN | FEB 20/04 | 1ST | 7-12 |
| DR. SWIFT MIDDLE SCHOOL |
LAC LA BICHE | OCT 14/08 |
4TH | 6-8 |
| DUCHESS SCHOOL | DUCHESS | FEB 2/04 | 1ST | 7-12 |
| D.S. MACKENZIE SCHOOL | EDMONTON | OCT 12, 99 | 2ND | 7-9 |
| EAGLESHAM SCHOOL | EAGLESHAM | DEC 15, 98 | 1ST | 7-12 |
| EARNEST MANNING HIGH | CALGARY | APR 28,94 | 1ST | 10-12 |
| EASTGLEN SENIOR HIGH | EDMONTON | DEC 23/05 | 1ST | 10-12 |
| EASTVIEW COMM. SCHOOL | RED DEER | FEB 18,98 | 1ST | 6-8 |
| ECKVILLE JR/SR HIGH | ECKVILLE | MAR 18, 99 | 2ND | 7-12 |
| ECOLE DR. BERNARD BROSSEAU | BONNYVILLE | FEB 25/04 | 1ST | 5-8 |
| ECOLE J.H. PICARD SCHOOL | EDMONTON | MAR 23,94 | 1ST | 7-12 |
| ECOLE MADELEINE D'HOUET | CALGARY | OCT 19/07 | 1ST | 7-9 |
| ECOLE MALLAIG COMMUNITY SCHOOL | MALLAIG | OCT 15/08 | 5TH | 7-12 |
| ECOLE MAURICE LAVALLEE | EDMONTON | NOV 13, 01 | 2ND | 7-12 |
| ECOLE MERIDIAN HEIGHTS SCHOOL | STONY PLAIN | NOV 13, 02 | 1ST | 6-9 |
| ECOLE SECONDAIRE NOTRE DAME | BONNYVILLE | OCT 11/07 | 5TH | 9-12 |
| ECOLE SECONDAIRE NOTRE DAME HIGH SCHOOL | RED DEER | OCT 21/05 | 1ST | 10-11 |
| ECOLE ST. MARGUERITE |
ST. ALBERT | NOV 14, 01 |
2ND | 7-12 |
| ECOLE ST. PAUL @ ST. ANNE (BUSED) | FORT MCMURRAY (BUSED) | FEB 7/08 | 1ST | 7-8 |
| EDGERTON PUBLIC SCHOOL | EDGERTON | OCT 24/08 | 3RD | 7-12 |
| EDITH ROGERS JUNIOR HIGH | EDMONTON | FEB 13,97 | 1ST | 7-9 |
| EDWIN PARR COMPOSITE | ATHABASCA | NOV 7, 01 | 3RD | 8-12 |
| ENTWISTLE SCHOOL | ENTWISTLE | MAR 22,95 | 1ST | 7-9 |
| ERLE RIVERS HIGH SCHOOL | MILK RIVER | OCT 14/04 | 4TH | 6-12 |
| ERNEST MORROW JUNIOR HIGH | CALGARY | MAY 25/07 | 1ST | 7-9 |
| E.W. PRATT SENIOR HIGH | HIGH PRAIRIE | MAR 26/07 | 4TH | 10-12 |
| E.W. PRATT SENIOR HIGH | HIGH PRAIRIE | APR 9,97 | 3RD | 10-12 |
| FAIRVIEW HIGH | FAIRVIEW | MAR 16,93 | 1ST | 7-12 |
| FATHER BEAUREGARD SCHOOL | FORT MCMURRAY | FEB 7/08 | 1ST | 7-8 |
| FATHER LACOMBE HIGH | CALGARY | JUNE 1/06 | 1ST | 10-12 |
| FATHER LEONARD VEN TIGHEN SCHOOL | LETHBRIDGE | FEB 26/09 | 3RD | 7-9 |
| FATHER TURCOTTE @ FATHER BEAUREGARD (BUSED) | FORT MCMURRAY (BUSED) | FEB 7/08 | 1ST | 7-8 |
| FOOTHILLS COMPOSITE | OKOTOKS | NOV 15, 01 | 5TH | 10-12 |
| FOREMOST SCHOOL | FOREMOST |
FEB 12, 01 | 2ND |
7-12 |
| FOREST LAWN HIGH | CALGARY | NOV 18/08 | 2ND | 12 |
| FORESTBURG HIGH | FORESTBURG | MAR 19,91 | 1ST | 7-12 |
| FORT McMURRAY COMPOSITE | FORT McMURRAY | APRIL 26,01 | 2ND | 9-12 |
| FORT SASK. JR. | FORT SASK. | FEB 24,92 | 1ST | 7-9 |
| FORT SASK. SENIOR HIGH | FORT SASKATCHEWAN | APR 15,98 | 2ND | 10-12 |
| FORT VERMILION SCHOOL | FORT VERMILION | MAR 27/07 | 2ND | 5-12 |
| FOX CREEK SCHOOL | FOX CREEK | OCT 16/07 | 6TH | 7-12 |
| FOX RUN SCHOOL | SYLVAN LAKE | DEC 15/04 | 1ST | 6-9 |
| FRANK MADDOCK HIGH | DRAYTON VALLEY | FEB 5, 01 | 2ND | 10-12 |
| F.E. OSBORNE JUNIOR HIGH | CALGARY | OCT 19, 00 | 1ST | 7-9 |
| F.G. MILLER SECONDARY | ELK POINT | OCT 23/08 | 7TH | 7-12 |
| F.P. WALSHE HIGH SCHOOL | FORT MACLEOD | NOV 4,98 | 2ND | 8-12 |
| GEORGE MCDOUGALL HIGH SCHOOL | AIRDRIE | FEB 9/06 | 3RD | 9-12 |
| GEORGE P. VANIER SCHOOL | DONNELLY | MAR 26/07 | 3RD | 7-12 |
| GEORGES H. PRIMEAU SCHOOL | MORINVILLE | NOV 14, 01 | 1ST | 6-8 |
| GERARD REDMOND COM CATHOLIC |
HINTON | OCT 20/08 |
2ND | 7-12 |
| GIBBONS JR HIGH | GIBBONS | NOV 10,94 | 1ST | 6-9 |
| GIBBONS SCHOOL @ WM. SCHICK, BON ACCORD | GIBBINS (BUSED) | OCT 17/08 | 1ST | 7-9 |
| GLENDON SCHOOL | GLENDON | APR 9,98 | 3RD | 7-12 |
| GLENMARY SCHOOL | PEACE RIVER | FEB 15,95 | 2ND | 9-12 |
| GOOD SHEPARD @ FATHER BEAUREGARD (BUSED) | FORT MCMURRAY (BUSED) | FEB 7/08 | 1ST | 7-8 |
| GRAND CACHE COMMUNITY HIGH | GRAND CACHE | FEB 20, 03 | 3RD | 9-12 |
| GRAND TRUNK HIGH | EVANSBURG | SEPT 26,90 | 1ST | 7-12 |
| GRANDE CENTRE HIGH | GRANDE CENTRE | FEB 10,95 | 2ND | 9-12 |
| GRANDE PRAIRIE COMP. HIGH | GRANDE PRAIRIE | MAY 25,98 | 3RD | 9-12 |
| GRASSLAND COMM. SCHOOL | GRASSLAND | NOV 9,93 | 1ST | 7-12 |
| GRIFFITH-SCOTT SCHOOL | MILLET | NOV 4,94 | 1ST | 7-9 |
| GRIMSHAW JR/SR HIGH | GRIMSHAW | MAR 28/07 | 2ND | 7-10 |
| GUS WETTER HIGH | CASTOR | OCT 18,95 | 2ND | 7-12 |
| G.H. DAWE SCHOOL (ALT PROG) | RED DEER | OCT 21/05 | 1ST | 8-12 |
| H J CODY HIGH SHCOOL | SYLVAN LAKE | DEC 15/04 | 1ST | 9-12 |
| HARDISTY JR. HIGH |
EDMONTON | MAR 17/05 |
2ND | 7-9 |
| HARRY BALFOUR SCHOOL | GRANDE PRAIRIE | MAR 18,93 | 1ST | 7-9 |
| HARRY COLLINGE HIGH | HINTON | OCT 20/08 | 6TH | 7-12 |
| HAY LAKES SCHOOL | HAY LAKES | FEB 17/06 | 4TH | 8-12 |
| HEINSBURG COMMUNITY SCHOOL | HEINSBURG | FEB 6/08 | 2ND | 6-12 |
| HENRY WISEWOOD HIGH | CALGARY | MAR 9,93 | 2ND | 10-12 |
| HIGH LEVEL PUBLIC SCHOOL | HIGH LEVEL | MAR 29/04 | 1ST | 7-11 |
| HIGH PARK SCHOOL | STONY PLAIN | FEB 11/08 | 2ND | 7-9 |
| HIGHWOOD HIGH SCHOOL | HIGH RIVER | FEB 9, 01 | 2ND | 9-12 |
| HILL TOP HIGH SCHOOL | WHITECOURT | MAR 24/06 | 3RD | 9 |
| HILLCREST JR HIGH | EDMONTON | FEB 24,95 | 1ST | 7-9 |
| HILLSIDE JR/SR HIGH SCHOOL | VALLEYVIEW | OCT 16/07 | 5TH | 7-12 |
| HOLY CROSS SCHOOL | EDMONTON | APR 14/08 | 1ST | 5-9 |
| HOLY CROSS SCHOOL | CALGARY | MAY 28/09 | 2ND | 7-9 |
| HOLY FAMILY CATHOLIC SCHOOL | WASKATENAU | APRIL 8/09 | 1ST | 8-9 |
| HOLY REDEEMER CATHOLIC HIGH | EDSON | MAR 14/05 | 1ST | 7-11 |
| HOLY ROSERY SCHOOL | LLOYDMINISTER | FEB 15, 01 | 2ND | 8-12 |
| HUGH SUTHERLAND SCHOOL |
CARSTAIRS | FEB 10/04 |
3RD | 9-12 |
| HUGHENDEN SCHOOL | HUGHENDEN | MAR 21,95 | 1ST | 7-12 |
| HUNTING HILLS HIGH | RED DEER | OCT 20/05 | 1ST | 9-12 |
| HUSSAR SCHOOL | HUSSAR | FEB 15/05 | 2ND | 7-12 |
| H.A. KOSTASH SCHOOL | SMOKY LAKE | APRIL 9/09 | 4TH | 7-12 |
| H.E. BERIAULT JUNIOR HIGH | EDMONTON | NOV 17, 00 | 1ST | 7-9 |
| H.W. PICKUP JR. HIGH | DRAYTON VALLEY | FEB 18/09 | 3RD | 7-9 |
| INNISFAIL JR/SR SCHOOL | INNISFAIL | MAR 25/04 | 5TH | 8&11only |
| IRMA SCHOOL | IRMA | MAR 18/05 | 1ST | 6-12 |
| JACK COLETTE SCHOOL | CALGARY | MAR 21,91 | 1ST | 8-10 |
| JACK JAMES VOC. | CALGARY | FEB 26,92 | 1ST | 8-12 |
| JAMES FOWLER HIGH | CALGARY | APR 11, 00 | 4TH | 12 |
| JASPER JR/SR HIGH | JASPER | FEB 6/07 | 5TH | 7-12 |
| JEAN VANIER SCHOOL | SHERWOOD PARK | OCT 15/07 | 1ST | 7-9 |
| JOHN DIEFENBAKER HIGH | CALGARY | APR 20,90 | 1ST | 10-12 |
| JOHN PAUL II CATH. SCH. | STONY PLAIN | MAR 23,95 | 1ST | 7-9 |
| JOHN PAUL II HIGH SCHOOL |
FORT SASKATCHEWAN | OCT 16/03 |
2ND | 9-12 |
| JOHN WARE JR. HIGH | CALGARY | FEB 17,98 | 1ST | 7-9 |
| J.A. WILLIAMS | LAC LA BICHE | APR 16/08 | 5TH | 9-12 |
| J.C. CHARYK SCHOOL | HANNA | FEB 16, 01 | 3RD | 7-12 |
| J.D. BRACCO SCHOOL | EDMONTON | FEB 8, 00 | 1ST | 7-9 |
| J.J. BOWLEN JUNIOR | EDMONTON | FEB 5/07 | 2ND | 7-9 |
| J.R. ROBSON SCHOOL | VERMILLION | MAY 27/08 | 5TH | 7-12 |
| J.T. FOSTER SCHOOL | NANTON | OCT 16/06 | 5TH | 7-12 |
| KATE ANDREWS HIGH SCHOOL | COALDALE | MAR 17,97 | 1ST | 7-12 |
| KATE CHEGWIN JUNIOR HIGH | EDMONTON | FEB 12,97 | 1ST | 7-9 |
| KATERI JR. HIGH | GRANDE PRAIRIE | JUN 4,91 | 1ST | 7-9 |
| KEHEWIN HEALTH SERVICES | BONNYVILLE | JUNE 2/04 | 1ST | 6-12 |
| KIHEW ASINIY EDUCATION CENTRE | SADDLE LAKE | OCT 14/08 | 3RD | 6-12 |
| KITSCOTY JR/SR HIGH | KITSCOTY | APR 17/08 | 4TH | 7-12 |
| LA CRETE PUBLIC SCHOOL | LA CRETE | MAR 27/07 | 2ND | 8-12 |
| LACOMBE COMP. HIGH | LACOMBE | OCT 18,95 | 1ST | 10-12 |
| LAMONT HIGH SCHOOL | LAMONT | FEB 5/07 | 1ST | 7-12 |
| LAURIER HEIGHTS SCHOOL | EDMONTON | FEB 19,98 | 2ND | 7-9 |
| LEDUC COMPOSITE | LEDUC | FEB 19/09 | 5TH | 10-12 |
| LEDUC JR HIGH | LEDUC |
FEB 19/09 | 1ST |
7-9 |
| LEGOFF SCHOOL | COLD LAKE | FEB 21/06 | 1ST | 5-9 |
| LESTER B. PEARSON SCH. | CALGARY | MAR 19,97 | 2ND | 10-12 |
| LETHBRIDGE COLLEGIATE | LETHBRIDGE | DEC 19/06 | 2ND | 9-10 |
| LINDSAY THURBER COMPREHENSIVE HIGH | RED DEER | OCT 20/05 | 3RD | 9-10 |
| LIVINGSTON SCHOOL | LUNDBRECK | MAR 1/07 | 2ND | 7-12 |
| LLOYDMINISTER COMPREHENSIVE HIGH | LLOYDMINSTER | NOV 21/05 | 4TH | 10-12 |
| LONDONDARY SCHOOL | EDMONTON | FEB 2, 01 | 1ST | 7-9 |
| LORNE AKINS JR. HIGH SCHOOL | ST. ALBERT | OCT 17/05 | 1ST | 7-9 |
| LOUIS ST. LAURENT | EDMONTON | MAY 25/05 | 1ST | 7-12 |
| LOUISE DEAN SCHOOL | CALGARY | MAR 7,90 | 1ST | 8-12 |
| MAGRATH SCHOOL | MAGRATH | FEB 12, 01 | 4TH | 9-12 |
| MANNVILLE SCHOOL | MANNVILLE | OCT 16/08 | 2ND | 7-12 |
| MANNYBERRIES SCHOOL | MANNYBERRIES | MAR 9,90 | 1ST | 7-12 |
| MARWAYNE JUBILEE SCHOOL | MARWAYNE | APR 17/08 | 3RD | 7-12 |
| MATTHEW HALTON SCHOOL | PINCHER CREEK | MAR 1/08 | 3RD | 7-12 |
| MAYERTHORPE SECONDARY | MAYERTHORPE | MAR 22,95 | 1ST | 7-12 |
| MCCOY HIGH | MEDICINE HAT | NOV 19/08 | 4TH | 9-12 |
| McKERNAN JR. HIGH | EDMONTON | APRIL 15,01 | 1ST | 9-11 |
| MEADOWBROOK MIDDLE SCHOOL |
AIRDRIE | FEB 12/08 |
2ND | 7-8 |
| MEDICINE HAT HIGH | MEDICINE HAT | APR 28, 03 | 3RD | 9-12 |
| MEMORIAL COMPREHENSIVE | STONY PLAIN | FEB 18, 03 | 4TH | 10-11 |
| MONSIGNOR J.J. O'BRIEN ELEM/JR HIGH | CALGARY | FEB 10/06 | 1ST | 7-9 |
| MONTGOMERY JUNIOR SCHOOL | CALGARY | OCT 19, 00 | 1ST | 7-9 |
| MONTROSE JR. HIGH | GRANDE PRAIRIE | APR 16,91 | 1ST | 9 |
| MORINVILLE HIGH | MORINVILLE | NOV 17/08 | 2ND | 10-12 |
| MORRIN SCHOOL | MORRIN | MAY 23/08 | 6TH | 7-12 |
| MUIR LAKE COMMUNITY SCHOOL | STONY PLAIN | FEB 22/06 | 1ST | 7-9 |
| M.E. LAZERTE HIGH | EDMONTON | APR 10, 00 | 1ST | 10-12 |
| NAPEWAEW COLLEGIATE | FROG LAKE | NOV 21/05 | 2ND | 7-12 |
| NELSON HEIGHTS SCHOOL | COLD LAKE | APR 27,98 | 1ST | 5-8 |
| NEW MYRNAM SCHOOL | MYRNAM | FEB 23/06 | 1ST | 7-12 |
| NOTRE DAME COLLEGIATE | HIGH RIVER | OCT 10/06 | 1ST | 7-12 |
| OAK HILL BOY'S RANCH | BON ACCORD | FEB 13,92 | 1ST | M |
| OILFIELDS HIGH | BLACK DIAMOND | MAY 28,96 | 3RD | 7-12 |
| OLDS HIGH | OLDS | APRIL 12,01 | 4TH | 8,10-11 |
| ONOWAY JR./SR. HIGH | ONOWAY | OCT 17/03 | 4TH | 7-12 |
| OTTEWELL JR HIGH SCHOOL | EDMONTON | OCT 11/06 | 4TH | 8-9 |
| OUR LADY OF PERPETUAL HELP SCHOOL |
SHERWOOD PARK | FEB 17/09 |
1ST | 7-9 |
| PARKLAND COMPREHENSIVE HIGH | EDSON | MAR 23/06 | 5TH | 9-12 |
| PARKSIDE SCHOOL | REDCLIFFE | APR 6,98 | 1ST | 7-9 |
| PARKVIEW SCHOOL | EDMONTON | OCT 20/04 | 3RD | 7-9 |
| PAUL ROWE JR/SR HIGH | MANNING | MAR 28/07 | 6TH | 7-12 |
| PEACE RIVER HIGH | PEACE RIVER | FEB 15,95 | 2ND | 10-12 |
| PICTURE BUTTE HIGH SCHOOL | PICTURE BUTTE | MAR 18,97 | 1ST | 7-8,10-12 |
| PIGEON LAKE REGIONAL | FALUN | NOV 28, 01 | 3RD | 7-12 |
| PIONEER SCHOOL | ROCKY MOUNTAIN HOUSE | MAR 24/09 | 5TH | 6-8 |
| PLAMONDON SCHOOL | PLAMONDON | NOV 9,93 | 2ND | 7-12 |
| PONOKA COMP. HIGH | PONOKA | MAR 15, 99 | 4TH | 9-12 |
| PRAIRIE RIVER JR HIGH | HIGH PRAIRIE | MAR 31/04 | 1ST | 7-9 |
| QUEEN ELIZABETH HIGH | EDMONTON | OCT 15/03 | 2ND | 10-12 |
| QUEEN ELIZABETH JR HIGH | WETASKIWIN | NOV 3,94 | 3RD | 7-9 |
| QUEEN ELIZABETH SCHOOL | CALGARY | APR 19,90 | 1ST | 9-12 |
| RACETTE JR HIGH | ST. PAUL | MAY 17,89 | 1ST | 8-9 |
| RAINBOW LAKE SCHOOL | RAINBOW LAKE | MAR 29/04 | 3RD | 7-12 |
| RED DEER COLLEGE | RED DEER | NOV 21,89 | 1ST | -- |
| RED EARTH CREEK SCHOOL | RED EARTH CREEK | MAR 16/05 | 1ST | 7-10 |
| REDWATER HIGH SCHOOL |
REDWATER | FEB 13, 02 |
2ND | 7-12 |
| RICHARD S. FOWLER JR. HIGH | ST. ALBERT | OCT 17/08 | 1ST | 7-9 |
| RIDGE VALLEY SCHOOL | CROOKED CREEK | APR 19,89 | 1ST | 7-12 |
| RITCHIE JUNIOR HIGH | EDMONTON | OCT 15, 99 | 2ND | 7-9 |
| RIVER GLEN SCHOOL | RED DEER | FEB 7/07 | 1ST | 7-12 |
| RIVERBEND JUNIOR HIGH | EDMONTON | OCT 15, 99 | 2ND | 7-9 |
| ROSALIND JUNIOR HIGH | ROSALIND | FEB 25, 99 | 1ST | 7-9 |
| ROSS SHEPARD HIGH | EDMONTON | NOV 13, 02 | 1ST | 10-12 |
| RYLEY SCHOOL | RYLEY | OCT 12/06 | 3RD | 7-12 |
| R.F. STAPLES SCHOOL | WESTLOCK | APR 15/08 | 4TH | 7-12 |
| SADD CONFERENCE | EDMONTON | NOV 3/07 | 1ST | M |
| SALISBURY COMPOSITE HIGH | SHERWOOD PARK | APR 16,98 | 3RD | 10-12 |
| SAMUEL CROWTHER JR. HIGH | STRATHMORE | MAR 20,91 | 1ST | 7-8 |
| SANGUDO HIGH SCHOOL | SANGUDO | FEB 9, 00 | 2ND | 7-12 |
| SEBA BEACH SCHOOL | SEBA BEACH | FEB 16/06 | 2ND | 6-9 |
| SEDGEWICK CENTRAL SCH. | SEDGEWICK | FEB 20,96 | 2ND | 7-12 |
| SENATOR GERSHAW SCHOOL | BOW ISLAND | NOV 20/08 | 4TH | 7-12 |
| SENATOR REILLY JR-SR HIGH | HIGH RIVER | APR 27,94 | 2ND | 9-12 |
| SEVEN PERSONS SCHOOL | SEVEN PERSONS | NOV 19/08 | 1ST | 6-9 |
| SEXSMITH SECONDARY |
SEXSMITH | MAR 29/07 |
4TH | 7-12 |
| SHERWOOD HEIGHTS JR. HIGH | SHERWOOD PARK | OCT 15/07 | 3RD | 8-9 |
| SIR JOHN A. MCDONALD JR | CALGARY | NOV 5,92 | 1ST | 9 |
| SIR WINSTON CHURCHILL SCH. | CALGARY | MAR 19,97 | 1ST | 10-12 |
| SISTER MARY PHILIPS @ ST. ANNE (BUSED) | FORT MCMURRAY (BUSED) | FEB 7/08 | 1ST | 7-8 |
| SMITH SCHOOL | SMITH | FEB 6, 01 | 1ST | 5-8 |
| SOUTH CENTRAL HIGH | OYEN | FEB 1, 01 | 2ND | 7-12 |
| SPRINGBANK COMM. HI. SCH. | CALGARY | MAY 20,97 | 1ST | 9-12 |
| SPRINGBANK MIDDLE SCHOOL | CALGARY | JAN 21/08 | 1ST | 7-8 |
| SPRUCE GROVE COMP. | SPRUCE GROVE | FEB 7, 01 | 4TH | 10-12 |
| SPRUCE VIEW SCHOOL | SPRUCE VIEW | MAR 25/04 | 3RD | 7-12 |
| ST MATTHEW SCHOOL @ PIONEER (BUSED) | ROCKY MOUNTAIN HOUSE (BUSED) | MAR 24/09 | 1ST | 7-8 |
| STANDARD SCHOOL | STANDARD | FEB 25/09 | 4TH | 7-12 |
| STANDARD SCHOOL @ CENTRAL BOW VALLEY (BUSED) | STANDARD (BUSED) | MAY 29/09 | 1ST | 7-10 |
| STEELE HEIGHTS JR. SCHOOL | EDMONTON | OCT 15/03 | 2ND | 7-9 |
| STONY PLAIN CENTRAL SCHOOL | STONY PLAIN | MAR 22, 02 | 1ST | 6-9 |
| STRATFORD JR | EDMONTON | FEB 23,95 | 1ST | 8-10 |
| STRATHCONA-TWEEDSMUIR SCHOOL |
OKOTOKS | APR 21/06 |
1ST | 10-12 |
| STRATHMORE HIGH SCHOOL | STRATHMORE | MAY 22/08 | 4TH | 10-12 |
| STURGEON COMPOSITE HIGH | NAMAO | APR 15,98 | 2ND | 10-12 |
